|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 13, 2021 CFSB Center, Murray, Kentucky Attendance: 3,613 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Claycomb | F | 22 | 3-7 | 0-0 | 0-1 | 0-5 | 1 | 0 | 0 | 3 | 1 | 6 |
N. Thelen | F | 9 | 1-1 | 0-0 | 1-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 3 |
C. Fleming | G | 34 | 4-8 | 0-0 | 2-4 | 0-3 | 1 | 0 | 2 | 3 | 3 | 10 |
D. Penn | G | 30 | 1-10 | 2-4 | 0-2 | 2-6 | 3 | 0 | 0 | 5 | 1 | 4 |
A. Pfriem | G | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
J. Betz | 32 | 3-7 | 2-4 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 3 | 8 | |
C. Hopf | 25 | 3-3 | 1-4 | 0-0 | 4-7 | 0 | 1 | 0 | 0 | 3 | 7 | |
G. Tipton | 20 | 4-9 | 5-5 | 2-6 | 1-2 | 1 | 1 | 0 | 0 | 1 | 15 | |
B. Wieland | 13 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 3 | 4 | 0 | |
S. DeVault | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 21-50 (.420) |
10-17 (.588) |
7-20 (.350) |
10-32 | 8 | 2 | 3 | 18 | 18 | 59 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns | F | 29 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 2 | 2 | 4 |
K. Williams | F | 28 | 6-9 | 0-1 | 0-1 | 4-7 | 1 | 1 | 1 | 4 | 4 | 12 |
T. Brown | G | 37 | 9-15 | 3-5 | 6-11 | 0-6 | 3 | 1 | 2 | 2 | 1 | 27 |
J. Hill | G | 35 | 4-10 | 1-1 | 1-5 | 0-2 | 4 | 0 | 1 | 0 | 1 | 10 |
C. Collins | G | 26 | 2-9 | 0-1 | 1-8 | 1-3 | 0 | 0 | 1 | 1 | 1 | 5 |
T. Hannibal | 20 | 2-5 | 8-9 | 0-0 | 1-6 | 2 | 0 | 1 | 1 | 3 | 12 | |
N. McMullen | 11 | 2-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 3 | 4 | |
J. Skipper-Brown | 10 | 1-1 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
D. Smith | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-54 (.519) |
14-22 (.636) |
8-25 (.320) |
9-32 | 10 | 2 | 9 | 12 | 17 | 78 |