|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 9, 2021 Mizzou Arena, Columbia, Missouri Attendance: 7,272 |
Central Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stafl | F | 22 | 5-10 | 3-4 | 2-5 | 2-4 | 1 | 0 | 0 | 5 | 3 | 15 |
H. Henderson | F | 19 | 2-8 | 1-2 | 0-4 | 1-4 | 0 | 0 | 1 | 2 | 3 | 5 |
O. Lopez Jr. | G | 37 | 2-9 | 2-4 | 0-3 | 2-7 | 2 | 0 | 1 | 1 | 4 | 6 |
B. Taylor | G | 35 | 3-6 | 0-1 | 1-3 | 1-8 | 0 | 1 | 2 | 0 | 2 | 7 |
K. Miller | G | 20 | 4-9 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 9 |
J. Jackson Jr. | 31 | 6-13 | 2-2 | 5-10 | 0-1 | 5 | 0 | 1 | 4 | 0 | 19 | |
J. Webb | 15 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 3 | 0 | |
A. Polk | 14 | 3-4 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 7 | |
C. Healy | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-61 (.410) |
9-14 (.643) |
9-30 (.300) |
10-31 | 11 | 2 | 6 | 12 | 18 | 68 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 23 | 2-5 | 6-8 | 0-0 | 3-9 | 2 | 0 | 1 | 4 | 4 | 10 |
J. Wilmore | F | 13 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Pickett | G | 39 | 8-14 | 0-0 | 2-6 | 1-5 | 3 | 0 | 3 | 1 | 1 | 18 |
J. Coleman | G | 38 | 4-8 | 2-2 | 4-7 | 0-3 | 5 | 1 | 1 | 0 | 2 | 14 |
A. Davis | G | 33 | 6-14 | 0-1 | 2-6 | 3-4 | 2 | 0 | 1 | 1 | 3 | 14 |
R. DeGray III | 31 | 4-9 | 4-7 | 1-4 | 7-12 | 1 | 3 | 0 | 2 | 2 | 13 | |
Y. Keita | 13 | 2-3 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 6 | |
A. Brookshire | 9 | 0-3 | 0-0 | 0-3 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
S. Durugordon | 1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 27-61 (.443) |
15-22 (.682) |
9-27 (.333) |
16-44 | 14 | 4 | 6 | 12 | 16 | 78 |