|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 18, 2021 Gentry Center, Nashville, Tennessee Attendance: 202 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Goldman | F | 29 | 3-6 | 2-2 | 2-4 | 2-4 | 4 | 0 | 0 | 2 | 2 | 10 |
A. Harvell | F | 29 | 3-6 | 2-2 | 1-2 | 4-10 | 1 | 0 | 1 | 2 | 2 | 9 |
J. Clay | G | 37 | 10-22 | 1-4 | 5-12 | 0-4 | 5 | 1 | 1 | 2 | 3 | 26 |
K. Davidson | G | 35 | 3-4 | 2-2 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 3 | 8 |
D. Franklin | G | 32 | 8-14 | 3-5 | 4-7 | 1-7 | 1 | 0 | 0 | 4 | 0 | 23 |
M. Hopkins | 18 | 3-3 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 1 | 0 | 6 | |
C. Gettelfinger | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 2 | 2 | |
D. Quest | 9 | 0-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 2 | |
Totals | 200 | 31-57 (.544) |
12-17 (.706) |
12-25 (.480) |
10-33 | 16 | 3 | 2 | 20 | 14 | 86 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Linder | F | 30 | 6-6 | 1-2 | 0-0 | 1-6 | 1 | 0 | 2 | 2 | 2 | 13 |
S. Johnson | F | 29 | 7-11 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 15 |
E. Joyner | F | 14 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 2 | 2 |
M. Freeman | G | 38 | 5-12 | 8-8 | 4-8 | 0-3 | 13 | 0 | 4 | 2 | 2 | 22 |
R. Moody | G | 32 | 3-8 | 2-2 | 2-5 | 0-4 | 3 | 1 | 2 | 1 | 0 | 10 |
M. Johal | 20 | 5-9 | 3-3 | 3-6 | 0-0 | 2 | 0 | 1 | 1 | 3 | 16 | |
Y. Mohamed | 18 | 5-9 | 1-1 | 2-4 | 1-4 | 1 | 0 | 0 | 1 | 2 | 13 | |
S. Barrett | 10 | 0-2 | 0-0 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | |
A. Womack | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Green | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 32-60 (.533) |
16-18 (.889) |
11-25 (.440) |
6-25 | 24 | 2 | 11 | 11 | 13 | 91 |