|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 30, 2021 McDonough Arena, Washington, District of Columbia |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nichols Jr. | F | 8 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 5 |
N. Watson | C | 26 | 5-10 | 2-3 | 0-0 | 2-5 | 1 | 1 | 0 | 0 | 5 | 12 |
D. Duke | G | 38 | 2-11 | 1-2 | 0-1 | 0-4 | 7 | 0 | 0 | 1 | 1 | 5 |
A. Reeves | G | 38 | 10-17 | 2-2 | 6-12 | 2-5 | 5 | 0 | 0 | 0 | 3 | 28 |
A. Breed | G | 36 | 4-7 | 2-3 | 0-1 | 0-5 | 5 | 0 | 0 | 3 | 1 | 10 |
N. Horchler | 25 | 2-8 | 0-0 | 1-3 | 2-7 | 0 | 0 | 2 | 0 | 1 | 5 | |
G. Gantt | 15 | 1-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | |
E. Croswell | 12 | 2-5 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 5 | |
B. Goodine | 2 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-66 (.424) |
8-11 (.727) |
8-21 (.381) |
10-33 | 18 | 1 | 3 | 6 | 19 | 72 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pickett | F | 34 | 5-14 | 0-0 | 2-6 | 1-6 | 4 | 0 | 0 | 2 | 2 | 12 |
T. Ighoefe | C | 17 | 3-6 | 0-1 | 0-0 | 5-7 | 0 | 2 | 0 | 1 | 2 | 6 |
J. Blair | G | 38 | 2-12 | 4-4 | 1-8 | 1-5 | 6 | 0 | 2 | 0 | 4 | 9 |
D. Harris | G | 29 | 4-7 | 0-0 | 0-0 | 0-5 | 5 | 0 | 1 | 2 | 2 | 8 |
D. Carey | G | 22 | 4-7 | 0-0 | 2-5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 10 |
C. Bile | 30 | 4-12 | 10-12 | 1-4 | 4-9 | 1 | 1 | 0 | 1 | 3 | 19 | |
Q. Wahab | 20 | 4-6 | 1-2 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 2 | 9 | |
J. Sibley | 8 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wilson | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-64 (.406) |
15-19 (.789) |
6-23 (.261) |
17-47 | 16 | 4 | 3 | 7 | 15 | 73 |