|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 22, 2021 Western Hall, Macomb, Illinois |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Kamateros | F | 27 | 7-12 | 0-0 | 1-5 | 0-4 | 2 | 0 | 0 | 2 | 5 | 15 |
A. Plitzuweit | G | 35 | 3-13 | 6-6 | 1-4 | 0-3 | 4 | 1 | 2 | 1 | 4 | 13 |
X. Fuller | G | 31 | 5-8 | 3-3 | 1-1 | 1-7 | 0 | 0 | 0 | 0 | 1 | 14 |
S. Umude | G | 19 | 2-10 | 0-0 | 0-3 | 1-5 | 1 | 0 | 0 | 3 | 3 | 4 |
K. Perrott-Hunt | G | 17 | 2-2 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 4 | 5 |
D. Hayes | 25 | 2-3 | 1-1 | 0-1 | 1-8 | 1 | 0 | 1 | 0 | 0 | 5 | |
M. Archambault | 22 | 1-3 | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
N. Zizic | 15 | 0-1 | 1-3 | 0-0 | 0-3 | 1 | 2 | 0 | 1 | 0 | 1 | |
K. Koster | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 3 | 3 | |
Totals | 200 | 23-53 (.434) |
13-15 (.867) |
6-18 (.333) |
5-38 | 11 | 4 | 3 | 9 | 20 | 65 |
Western Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Pearson | F | 39 | 6-10 | 7-8 | 0-1 | 1-3 | 2 | 0 | 0 | 3 | 2 | 19 |
W. Carius | F | 38 | 7-17 | 4-6 | 3-8 | 0-2 | 0 | 1 | 0 | 0 | 4 | 21 |
R. Johnson Jr. | F | 37 | 1-9 | 0-0 | 0-2 | 0-9 | 4 | 1 | 1 | 1 | 3 | 2 |
C. Burrell | F | 35 | 2-4 | 2-2 | 0-0 | 5-10 | 1 | 1 | 0 | 1 | 1 | 6 |
A. Jones | G | 20 | 0-5 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 0 |
A. Anhold | 19 | 3-7 | 2-2 | 1-3 | 0-3 | 0 | 2 | 0 | 0 | 3 | 9 | |
R. Hinton | 7 | 1-3 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Brookens | 5 | 0-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sandage | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-59 (.339) |
15-18 (.833) |
5-20 (.250) |
7-34 | 9 | 5 | 1 | 6 | 16 | 60 |