|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 22, 2021 UNF Arena, Jacksonville, Florida Attendance: 787 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Harris | F | 25 | 0-4 | 0-2 | 0-1 | 2-5 | 2 | 0 | 1 | 2 | 3 | 0 |
C. LaRue | F | 16 | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 4 |
S. Rodgers | G | 34 | 5-12 | 1-2 | 3-7 | 0-0 | 3 | 0 | 0 | 4 | 2 | 14 |
C. Youngblood | G | 33 | 4-16 | 0-0 | 1-5 | 2-6 | 2 | 1 | 0 | 1 | 3 | 9 |
K. Jennings | G | 31 | 4-8 | 1-2 | 2-5 | 1-1 | 2 | 0 | 1 | 1 | 2 | 11 |
A. Peterson | 19 | 2-5 | 2-3 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 6 | |
N. Springs | 15 | 3-4 | 1-2 | 1-1 | 2-6 | 0 | 0 | 0 | 1 | 2 | 8 | |
T. Burden | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Lewis | 9 | 1-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 2 | |
B. Stroud | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Quartlebaum | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-59 (.356) |
5-11 (.455) |
7-20 (.350) |
10-30 | 13 | 2 | 4 | 11 | 20 | 54 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 35 | 6-12 | 2-4 | 2-5 | 4-10 | 1 | 0 | 1 | 1 | 4 | 16 |
J. Endicott | F | 22 | 4-8 | 1-1 | 0-1 | 0-7 | 1 | 0 | 0 | 4 | 0 | 9 |
D. James | G | 32 | 2-3 | 3-4 | 0-0 | 0-5 | 3 | 2 | 2 | 4 | 3 | 7 |
E. Adedoyin | G | 30 | 0-6 | 2-2 | 0-4 | 2-3 | 0 | 0 | 0 | 3 | 4 | 2 |
J. Placer | G | 23 | 7-10 | 3-6 | 0-1 | 0-6 | 4 | 0 | 2 | 1 | 2 | 17 |
J. Aybar | 25 | 5-6 | 0-2 | 2-2 | 3-5 | 1 | 3 | 1 | 4 | 2 | 12 | |
R. Burkhardt | 25 | 2-4 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 6 | |
A. LeGrand | 3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Parker | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Crews | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-49 (.531) |
11-20 (.550) |
6-17 (.353) |
9-39 | 10 | 5 | 6 | 18 | 18 | 69 |