|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 17, 2021 Island Federal Credit Union Arena, Stony Brook, New York |
New Hampshire | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Martinez | F | 40 | 4-10 | 3-4 | 1-5 | 5-9 | 0 | 1 | 0 | 0 | 2 | 12 |
N. Guadarrama | F | 24 | 3-9 | 8-10 | 0-5 | 3-6 | 1 | 0 | 0 | 2 | 4 | 14 |
T. Mattos | C | 13 | 1-8 | 0-0 | 0-1 | 2-6 | 2 | 0 | 1 | 2 | 1 | 2 |
N. Johnson | G | 36 | 3-7 | 0-1 | 0-2 | 3-9 | 3 | 0 | 0 | 0 | 4 | 6 |
M. Maultsby | G | 35 | 3-10 | 0-0 | 1-6 | 0-4 | 3 | 0 | 0 | 1 | 5 | 7 |
Q. Murphy | 24 | 4-8 | 0-2 | 3-6 | 0-2 | 0 | 0 | 0 | 1 | 1 | 11 | |
C. Lester | 15 | 3-3 | 3-4 | 3-3 | 2-2 | 1 | 0 | 1 | 0 | 3 | 12 | |
B. Tchoukuiengo | 10 | 1-4 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 2 | 1 | 3 | |
K. McClurg | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-59 (.373) |
14-21 (.667) |
9-30 (.300) |
17-42 | 12 | 1 | 2 | 12 | 21 | 67 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gueye | F | 32 | 4-8 | 2-3 | 0-1 | 0-6 | 4 | 5 | 2 | 3 | 3 | 10 |
F. Policelli | F | 29 | 5-14 | 2-2 | 1-7 | 0-4 | 2 | 0 | 0 | 1 | 1 | 13 |
T. Greene | G | 35 | 4-8 | 4-7 | 2-5 | 1-4 | 2 | 0 | 0 | 2 | 4 | 14 |
J. McKenzie | G | 25 | 0-1 | 2-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 3 | 2 |
J. Rodriguez | G | 25 | 3-7 | 0-2 | 0-3 | 1-1 | 2 | 0 | 1 | 1 | 3 | 6 |
T. Stephenson-Moore | 23 | 1-2 | 5-5 | 1-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 8 | |
L. Elliott-Sewell | 18 | 0-2 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 1 | |
J. Sayles | 13 | 4-5 | 1-2 | 1-1 | 0-2 | 2 | 0 | 0 | 1 | 2 | 10 | |
Totals | 200 | 21-47 (.447) |
17-26 (.654) |
5-19 (.263) |
7-29 | 14 | 5 | 5 | 8 | 18 | 64 |