|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 16, 2021 Hawkins Arena, Macon, Georgia Attendance: 1,027 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hightower | F | 31 | 3-14 | 4-4 | 0-4 | 3-6 | 1 | 0 | 2 | 5 | 2 | 10 |
X. Cork | F | 30 | 5-7 | 3-4 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 3 | 13 |
M. Halvorsen | G | 38 | 4-9 | 0-0 | 4-9 | 0-1 | 0 | 0 | 0 | 0 | 2 | 12 |
M. Faulkner | G | 36 | 4-11 | 16-18 | 1-4 | 1-8 | 4 | 0 | 2 | 1 | 4 | 25 |
T. Harris | G | 33 | 0-4 | 5-8 | 0-2 | 1-6 | 4 | 0 | 0 | 0 | 5 | 5 |
T. McCray | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 4 | 0 | |
A. Langlais | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Gibson | 7 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Thomas | 5 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Totals | 200 | 19-51 (.373) |
30-36 (.833) |
8-23 (.348) |
7-28 | 11 | 0 | 6 | 12 | 22 | 76 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bender | F | 27 | 10-13 | 2-4 | 0-0 | 3-7 | 0 | 1 | 2 | 1 | 5 | 22 |
F. Haase | F | 16 | 3-6 | 0-0 | 1-4 | 1-9 | 1 | 1 | 1 | 0 | 5 | 7 |
N. Alvarez | G | 39 | 6-15 | 10-13 | 2-6 | 2-3 | 1 | 0 | 1 | 3 | 4 | 24 |
J. Gary | G | 30 | 0-9 | 5-5 | 0-4 | 1-2 | 1 | 0 | 3 | 2 | 3 | 5 |
R. Cummings | G | 29 | 0-2 | 0-0 | 0-2 | 0-4 | 3 | 0 | 1 | 2 | 5 | 0 |
L. Ayers III | 33 | 7-10 | 3-4 | 0-2 | 0-3 | 3 | 1 | 1 | 5 | 2 | 17 | |
P. Urey | 22 | 0-0 | 3-4 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 4 | 3 | |
J. Greco | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-55 (.473) |
23-30 (.767) |
3-18 (.167) |
9-39 | 10 | 3 | 9 | 13 | 29 | 78 |