|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 9, 2021 Stephen C. O'Connell Center, Gainesville, Florida Attendance: 2,324 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Sarr | F | 24 | 5-8 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 3 | 10 |
L. Ware | F | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 |
D. Mintz | G | 36 | 5-7 | 1-1 | 2-4 | 0-1 | 4 | 0 | 2 | 2 | 3 | 13 |
D. Askew | G | 31 | 2-5 | 4-4 | 1-1 | 0-3 | 3 | 1 | 1 | 3 | 3 | 9 |
B. Boston Jr. | G | 28 | 3-8 | 6-6 | 1-2 | 1-4 | 2 | 0 | 4 | 0 | 1 | 13 |
K. Brooks Jr. | 25 | 6-8 | 0-0 | 0-2 | 0-6 | 4 | 1 | 1 | 2 | 0 | 12 | |
D. Allen | 22 | 2-5 | 0-0 | 2-3 | 0-2 | 0 | 1 | 0 | 0 | 0 | 6 | |
I. Jackson | 20 | 4-7 | 1-2 | 0-0 | 1-6 | 2 | 4 | 1 | 4 | 1 | 9 | |
J. Toppin | 8 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 29-52 (.558) |
12-13 (.923) |
6-13 (.462) |
6-31 | 18 | 7 | 10 | 14 | 14 | 76 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Duruji | F | 29 | 6-13 | 1-2 | 2-5 | 2-3 | 0 | 0 | 0 | 1 | 1 | 15 |
C. Castleton | F | 24 | 3-8 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 2 | 2 | 6 |
S. Lewis | G | 32 | 1-4 | 0-0 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 2 | 2 |
T. Mann | G | 31 | 2-9 | 1-2 | 2-5 | 1-6 | 3 | 0 | 1 | 3 | 0 | 7 |
T. Appleby | G | 23 | 4-9 | 1-3 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | 2 | 10 |
N. Locke | 23 | 2-7 | 0-0 | 1-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 5 | |
O. Payne | 16 | 0-1 | 2-4 | 0-0 | 3-6 | 1 | 1 | 0 | 2 | 4 | 2 | |
Q. Glover | 11 | 1-1 | 0-0 | 1-1 | 0-1 | 2 | 0 | 1 | 2 | 1 | 3 | |
S. Ruzhentsev | 5 | 2-2 | 2-2 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 8 | |
O. Osifo | 4 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
N. Lane | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-56 (.375) |
7-13 (.538) |
9-20 (.450) |
13-30 | 10 | 4 | 4 | 16 | 12 | 58 |