|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2021 University Arena in Read Fieldhouse, Kalamazoo, Michigan |
Toledo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Millner Jr. | F | 32 | 3-10 | 0-0 | 1-4 | 0-6 | 0 | 0 | 0 | 1 | 1 | 7 |
J. Shumate | F | 31 | 6-9 | 4-4 | 0-1 | 5-9 | 2 | 0 | 1 | 1 | 2 | 16 |
M. Jackson | G | 36 | 2-13 | 5-6 | 1-8 | 0-3 | 4 | 1 | 2 | 4 | 3 | 10 |
S. Littleson | G | 32 | 4-11 | 0-0 | 3-8 | 1-4 | 2 | 0 | 1 | 1 | 3 | 11 |
R. Rollins | G | 32 | 7-14 | 3-5 | 3-7 | 1-4 | 1 | 0 | 2 | 2 | 3 | 20 |
K. Saunders | 17 | 1-4 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 0 | 4 | 2 | |
M. Acunzo | 14 | 2-4 | 0-0 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 3 | 4 | |
J. Komagum | 5 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-65 (.385) |
12-15 (.800) |
8-31 (.258) |
13-40 | 12 | 1 | 6 | 9 | 19 | 70 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Lee | F | 26 | 3-8 | 4-5 | 1-3 | 5-15 | 4 | 0 | 0 | 3 | 1 | 11 |
T. Wright | C | 25 | 6-8 | 3-4 | 0-0 | 1-5 | 2 | 1 | 0 | 4 | 3 | 15 |
B. White | G | 35 | 7-16 | 1-2 | 2-9 | 0-4 | 1 | 0 | 1 | 2 | 5 | 17 |
J. Whitens | G | 22 | 1-5 | 0-0 | 0-2 | 2-3 | 1 | 0 | 0 | 1 | 0 | 2 |
W. Boyer-Richard | G | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Emilien | 23 | 4-6 | 0-0 | 1-3 | 2-4 | 2 | 2 | 2 | 1 | 2 | 9 | |
R. Cruz Jr. | 19 | 0-7 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Freeman | 18 | 0-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Martin | 15 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 5 | |
C. Barrs | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Hamilton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-58 (.397) |
8-11 (.727) |
5-27 (.185) |
10-37 | 10 | 3 | 3 | 15 | 17 | 59 |