|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 2, 2020 Magness Arena, Denver, Colorado Attendance: 742 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Rebraca | F | 34 | 3-6 | 5-7 | 0-0 | 4-16 | 1 | 0 | 3 | 2 | 3 | 11 |
K. Walter | F | 32 | 4-10 | 5-5 | 2-7 | 2-5 | 2 | 0 | 0 | 1 | 2 | 15 |
D. Allen-Eikens | G | 35 | 7-9 | 4-5 | 0-2 | 1-3 | 1 | 0 | 0 | 4 | 3 | 18 |
M. Stewart | G | 33 | 7-15 | 6-8 | 2-6 | 0-6 | 7 | 0 | 0 | 6 | 2 | 22 |
B. Brown | G | 30 | 1-4 | 2-2 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 1 | 5 |
B. Danielson | 15 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | |
D. Atelbauers | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
B. Panoam | 7 | 1-1 | 2-2 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 5 | |
G. Urbonavicius | 6 | 1-3 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 3 | 4 | |
Totals | 200 | 25-52 (.481) |
26-31 (.839) |
6-23 (.261) |
8-41 | 13 | 0 | 4 | 16 | 19 | 82 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jones | F | 18 | 1-5 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 3 | 4 |
J. Townsend | G | 37 | 9-17 | 4-4 | 1-4 | 1-4 | 1 | 0 | 1 | 3 | 4 | 23 |
R. Eastmond | G | 30 | 2-10 | 4-4 | 2-4 | 1-4 | 4 | 0 | 1 | 2 | 2 | 10 |
T. Gatlin | G | 29 | 3-7 | 0-0 | 1-2 | 0-4 | 2 | 0 | 0 | 1 | 2 | 7 |
A. Murkey | G | 23 | 2-7 | 6-6 | 0-0 | 0-3 | 1 | 0 | 2 | 1 | 2 | 10 |
A. Kurnaz | 31 | 1-6 | 2-2 | 1-6 | 1-3 | 1 | 0 | 1 | 1 | 3 | 5 | |
D. Nzekwesi | 22 | 4-11 | 1-2 | 1-3 | 4-8 | 0 | 0 | 1 | 1 | 1 | 10 | |
J. Lanzi | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | |
T. Green | 4 | 0-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 2 | |
Totals | 199 | 22-65 (.338) |
21-22 (.955) |
6-20 (.300) |
10-32 | 10 | 0 | 7 | 10 | 23 | 71 |