| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Duquesne | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Jones | F | 30 | 4-7 | 0-0 | 1-4 | 0-5 | 0 | 0 | 1 | 2 | 1 | 9 |
| Q. Winters | F | 13 | 1-3 | 0-0 | 0-2 | 0-4 | 0 | 0 | 0 | 1 | 2 | 2 |
| A. Marhold | C | 15 | 1-5 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 3 | 2 |
| D. Colter | G | 36 | 4-11 | 0-0 | 3-6 | 1-2 | 2 | 0 | 0 | 2 | 3 | 11 |
| J. Jones | G | 25 | 2-7 | 5-6 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 2 | 9 |
| K. Pantophlet | 30 | 3-7 | 0-0 | 1-4 | 0-2 | 1 | 1 | 1 | 1 | 0 | 7 | |
| S. Johnson | 23 | 3-7 | 1-2 | 0-2 | 2-2 | 3 | 0 | 0 | 2 | 2 | 7 | |
| M. Datt | 16 | 1-3 | 0-0 | 0-0 | 0-4 | 1 | 0 | 2 | 0 | 1 | 2 | |
| M. Binney | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-51 (.373) |
6-8 (.750) |
5-21 (.238) |
6-28 | 8 | 5 | 4 | 10 | 15 | 49 | |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Jones | F | 30 | 3-7 | 0-0 | 0-0 | 4-8 | 5 | 0 | 0 | 3 | 1 | 6 |
| K. Marshall | F | 23 | 6-9 | 2-4 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 | 14 |
| A. Smith | C | 29 | 1-9 | 5-6 | 1-3 | 0-10 | 2 | 1 | 1 | 0 | 0 | 8 |
| R. Clarke | G | 35 | 5-11 | 2-2 | 4-8 | 0-1 | 1 | 0 | 0 | 3 | 0 | 16 |
| A. Barlow | G | 29 | 2-5 | 0-0 | 2-5 | 3-7 | 3 | 0 | 1 | 0 | 3 | 6 |
| K. Woods | 22 | 3-5 | 0-0 | 0-0 | 2-4 | 3 | 0 | 1 | 1 | 1 | 6 | |
| K. Dunham | 16 | 4-8 | 0-0 | 3-5 | 0-2 | 0 | 0 | 0 | 1 | 1 | 11 | |
| C. Stigall | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Fromm | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Aldridge | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E. Kampen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Kampen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Morgan | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Smeathers | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200 | 24-55 (.436) |
10-14 (.714) |
10-21 (.476) |
10-36 | 15 | 1 | 5 | 8 | 9 | 68 | |