| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Murphy | F | 28 | 4-6 | 0-0 | 3-4 | 0-6 | 3 | 1 | 1 | 1 | 1 | 11 |
| P. Young | C | 24 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 1 | 2 | 1 | 1 | 2 |
| K. Boynton | G | 33 | 5-11 | 2-2 | 4-9 | 0-5 | 4 | 0 | 1 | 0 | 1 | 16 |
| M. Rosario | G | 32 | 9-14 | 2-3 | 2-6 | 0-2 | 5 | 0 | 2 | 2 | 1 | 22 |
| S. Wilbekin | G | 28 | 3-7 | 0-0 | 0-3 | 0-4 | 10 | 0 | 3 | 3 | 0 | 6 |
| M. Frazier II | 22 | 6-7 | 0-0 | 6-7 | 1-3 | 0 | 0 | 0 | 0 | 1 | 18 | |
| C. Prather | 14 | 3-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 4 | 6 | |
| B. Ogbueze | 8 | 0-1 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D. Graham | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Walker | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Kurtz | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-54 (.574) |
6-10 (.600) |
15-30 (.500) |
4-30 | 25 | 3 | 9 | 9 | 11 | 83 | |
| Auburn | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Payne | F | 24 | 1-6 | 1-2 | 0-1 | 1-7 | 1 | 0 | 1 | 1 | 3 | 3 |
| R. Chubb | C | 12 | 0-4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 4 | 1 | 1 |
| C. Denson | G | 25 | 5-8 | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 13 |
| S. Johnson | G | 25 | 2-5 | 4-4 | 0-3 | 1-4 | 3 | 0 | 0 | 2 | 2 | 8 |
| J. Wallace | G | 18 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. Price | 24 | 5-10 | 1-2 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 12 | |
| F. Sullivan | 19 | 3-6 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 3 | 1 | 8 | |
| J. Granger | 15 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| A. Dixon-Tatum | 13 | 0-2 | 0-0 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B. Greene Jr. | 13 | 1-4 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N. Johnson | 12 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Totals | 200 | 19-54 (.352) |
10-14 (.714) |
4-16 (.250) |
11-30 | 9 | 2 | 4 | 14 | 14 | 52 | |