| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 40 | 1-6 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. Horford | F | 10 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 2 | 2 | 4 |
| T. Burke | G | 38 | 9-24 | 3-4 | 4-12 | 2-5 | 8 | 0 | 2 | 3 | 4 | 25 |
| T. Hardaway Jr. | G | 34 | 8-16 | 0-0 | 2-5 | 0-1 | 0 | 0 | 0 | 2 | 4 | 18 |
| N. Stauskas | G | 34 | 3-10 | 3-3 | 1-5 | 1-1 | 2 | 0 | 0 | 0 | 2 | 10 |
| M. McGary | 28 | 5-7 | 0-0 | 0-0 | 3-7 | 1 | 1 | 2 | 0 | 4 | 10 | |
| C. LeVert | 10 | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| S. Albrecht | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Morgan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-70 (.429) |
6-7 (.857) |
7-23 (.304) |
12-29 | 13 | 3 | 5 | 8 | 19 | 73 | |
| Indiana | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Zeller | F | 34 | 8-10 | 3-4 | 0-0 | 4-10 | 0 | 2 | 0 | 2 | 0 | 19 |
| C. Watford | F | 31 | 4-7 | 5-6 | 1-2 | 1-10 | 2 | 0 | 0 | 2 | 1 | 14 |
| V. Oladipo | G | 34 | 6-12 | 2-3 | 1-3 | 0-2 | 2 | 0 | 2 | 3 | 2 | 15 |
| J. Hulls | G | 30 | 3-5 | 2-2 | 3-4 | 0-3 | 3 | 0 | 1 | 1 | 3 | 11 |
| K. Ferrell | G | 28 | 2-4 | 8-8 | 2-4 | 0-2 | 5 | 0 | 1 | 3 | 3 | 14 |
| W. Sheehey | 21 | 1-6 | 0-0 | 0-4 | 0-5 | 0 | 0 | 1 | 2 | 2 | 2 | |
| J. Hollowell | 10 | 2-4 | 0-0 | 0-0 | 3-4 | 1 | 3 | 0 | 1 | 2 | 4 | |
| R. Abell | 7 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| D. Elston | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Creek | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 (.520) |
22-25 (.880) |
7-18 (.389) |
9-38 | 13 | 5 | 6 | 16 | 14 | 81 | |