| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Howell | F | 38 | 5-10 | 2-2 | 0-0 | 3-11 | 6 | 0 | 0 | 3 | 3 | 12 |
| S. Wood | F | 37 | 3-10 | 0-0 | 3-8 | 1-3 | 0 | 0 | 0 | 2 | 1 | 9 |
| T. Warren | F | 34 | 1-7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 4 | 3 |
| R. Purvis | G | 33 | 2-7 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 6 |
| L. Brown | G | 10 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 1 | 2 | 0 | 0 | 2 |
| C. Leslie | 30 | 7-13 | 6-9 | 0-0 | 3-14 | 0 | 0 | 0 | 7 | 2 | 20 | |
| T. Lewis | 15 | 1-3 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| J. Vandenberg | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 (.377) |
9-13 (.692) |
6-15 (.400) |
10-38 | 10 | 2 | 5 | 14 | 12 | 55 | |
| Virginia | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Mitchell | F | 36 | 6-12 | 2-3 | 0-0 | 1-12 | 2 | 0 | 0 | 0 | 0 | 14 |
| E. Nolte | F | 13 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 3 | 3 |
| J. Evans | G | 36 | 1-4 | 2-5 | 0-0 | 0-1 | 7 | 0 | 0 | 3 | 0 | 4 |
| J. Harris | G | 34 | 7-15 | 5-6 | 3-8 | 1-4 | 1 | 0 | 0 | 0 | 3 | 22 |
| P. Jesperson | G | 31 | 0-4 | 0-0 | 0-3 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 |
| M. Tobey | 20 | 6-10 | 1-1 | 0-0 | 3-7 | 1 | 2 | 1 | 0 | 4 | 13 | |
| J. Anderson | 18 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 3 | 2 | |
| D. Atkins | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Jones | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Browman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 22-54 (.407) |
10-15 (.667) |
4-16 (.250) |
7-33 | 13 | 4 | 4 | 8 | 14 | 58 | |