| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 38 | 4-11 | 5-6 | 1-3 | 0-4 | 0 | 2 | 2 | 1 | 4 | 14 |
| D. Shelton | F | 16 | 2-5 | 0-0 | 1-3 | 1-7 | 1 | 1 | 0 | 2 | 4 | 5 |
| M. Ladd | G | 34 | 6-14 | 5-10 | 2-6 | 4-8 | 5 | 0 | 0 | 5 | 3 | 19 |
| R. Woolridge | G | 34 | 3-7 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 3 | 2 | 6 |
| D. Lacy | G | 28 | 1-8 | 4-4 | 1-5 | 0-1 | 1 | 0 | 1 | 3 | 3 | 7 |
| D. Kernich-Drew | 17 | 3-6 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J. Longrus | 17 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| W. DiIorio | 15 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| K. Hayenga | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Hunter | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Leavitt | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-56 (.357) |
14-20 (.700) |
7-24 (.292) |
12-33 | 10 | 4 | 5 | 15 | 19 | 61 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Kazemi | F | 32 | 7-13 | 2-3 | 0-0 | 1-7 | 2 | 0 | 4 | 1 | 3 | 16 |
| E. Singler | F | 30 | 7-12 | 3-3 | 2-4 | 0-2 | 5 | 1 | 2 | 2 | 3 | 19 |
| T. Woods | C | 25 | 2-4 | 3-3 | 0-0 | 1-1 | 1 | 3 | 0 | 2 | 2 | 7 |
| D. Dotson | G | 31 | 3-10 | 3-4 | 2-6 | 4-9 | 1 | 0 | 2 | 2 | 1 | 11 |
| D. Artis | G | 26 | 1-5 | 4-6 | 1-4 | 1-4 | 3 | 1 | 0 | 3 | 3 | 7 |
| C. Emory | 26 | 3-8 | 0-2 | 0-1 | 1-5 | 2 | 0 | 1 | 3 | 4 | 6 | |
| J. Loyd | 14 | 0-1 | 0-0 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 2 | 0 | |
| W. Austin | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| B. Carter | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 24-55 (.436) |
15-21 (.714) |
5-16 (.313) |
11-37 | 18 | 7 | 10 | 16 | 19 | 68 | |