| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Jones | F | 33 | 6-14 | 2-3 | 0-1 | 1-4 | 5 | 0 | 2 | 3 | 1 | 14 |
| K. Marshall | F | 24 | 2-5 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 3 | 4 |
| A. Smith | C | 34 | 7-10 | 2-4 | 0-0 | 4-8 | 2 | 1 | 1 | 1 | 0 | 16 |
| K. Dunham | G | 37 | 6-11 | 0-0 | 3-4 | 1-4 | 3 | 0 | 1 | 0 | 2 | 15 |
| A. Barlow | G | 34 | 0-0 | 0-0 | 0-0 | 0-3 | 5 | 0 | 1 | 2 | 2 | 0 |
| K. Woods | 14 | 1-2 | 0-0 | 0-0 | 0-5 | 1 | 1 | 0 | 2 | 0 | 2 | |
| C. Stigall | 11 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| J. Aldridge | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| E. Fromm | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D. Morgan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-47 (.489) |
4-7 (.571) |
3-8 (.375) |
6-29 | 17 | 2 | 5 | 13 | 11 | 53 | |
| La Salle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Wright | F | 20 | 2-5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 4 |
| S. Zack | C | 27 | 4-8 | 0-0 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 3 | 8 |
| T. Duren | G | 35 | 7-14 | 0-0 | 2-3 | 1-5 | 6 | 2 | 3 | 1 | 1 | 16 |
| S. Mills | G | 33 | 4-8 | 3-4 | 0-4 | 2-5 | 4 | 0 | 2 | 0 | 0 | 11 |
| D. Peterson | G | 31 | 0-1 | 0-0 | 0-1 | 0-1 | 3 | 1 | 2 | 0 | 2 | 0 |
| R. Galloway | 34 | 3-10 | 0-0 | 0-4 | 0-3 | 2 | 0 | 2 | 4 | 3 | 6 | |
| T. Garland | 18 | 3-10 | 1-2 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| R. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hunt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 (.411) |
4-6 (.667) |
4-15 (.267) |
9-26 | 15 | 5 | 10 | 8 | 11 | 54 | |