NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
79
Final - OT 1 2 OT T
37 26 16 79
37 26 11 74
74

New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Adams F 34 0-6 0-0 0-1 0-1 1 0 2 1 3 0
A. Kirk C 32 1-4 8-8 0-1 1-7 0 1 0 3 5 10
T. Snell G 38 7-12 5-7 3-5 0-3 2 1 1 3 3 22
K. Williams G 35 3-7 5-8 0-2 0-3 6 0 0 1 1 11
H. Greenwood G 30 6-12 0-0 3-6 2-7 1 0 2 1 0 15
C. Bairstow 19 2-8 4-4 0-0 2-4 0 0 2 1 2 8
J. Fenton 15 3-4 0-2 3-4 0-2 1 0 2 1 1 9
D. Walker 11 0-2 2-2 0-1 0-0 0 1 0 2 2 2
C. Thomas 6 1-2 0-0 0-1 0-0 0 0 0 1 4 2
N. Banyard 5 0-0 0-0 0-0 1-1 0 1 0 0 0 0
Totals   225 23-57
(.404)
24-31
(.774)
9-21
(.429)
6-33 11 4 9 14 21 79


Boise State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Watkins F 32 6-8 0-2 0-0 4-10 2 0 1 1 5 12
A. Drmic G 45 3-10 2-3 2-5 0-6 2 0 1 3 3 10
D. Marks G 43 10-20 5-8 2-2 2-6 2 1 1 6 2 27
J. Elorriaga G 37 3-7 2-2 3-7 0-3 0 0 1 2 4 11
I. Hadziomerovic G 19 0-2 0-0 0-2 1-5 4 0 2 3 3 0
M. Thompson 34 3-9 4-4 2-3 0-3 2 0 0 1 0 12
J. Ness 7 0-1 2-2 0-0 1-1 0 0 0 0 1 2
T. Bropleh 5 0-1 0-0 0-1 0-1 0 0 0 0 1 0
D. Hamilton 3 0-0 0-0 0-0 0-1 0 0 0 0 3 0
Totals   225 25-58
(.431)
15-21
(.714)
9-20
(.450)
8-38 12 1 6 16 22 74


Officials: Larry Spaulding, Winston Stith, Doran Gotschall
Attendance: 10,420
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.