| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Bucknell | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Willman | F | 35 | 4-11 | 0-0 | 0-0 | 3-6 | 2 | 2 | 1 | 3 | 2 | 8 |
| M. Muscala | C | 34 | 10-17 | 5-9 | 0-0 | 4-14 | 4 | 2 | 0 | 4 | 2 | 25 |
| B. Johnson | G | 37 | 4-12 | 0-0 | 3-7 | 0-2 | 0 | 0 | 0 | 1 | 2 | 11 |
| C. Ayers | G | 36 | 5-11 | 0-0 | 3-8 | 3-7 | 2 | 0 | 1 | 1 | 1 | 13 |
| R. Hill | G | 22 | 1-1 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 2 |
| R. Frazier | 13 | 1-4 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 4 | 3 | |
| S. Kaspar | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| B. Fitzpatrick | 11 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Singleton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-62 (.419) |
5-11 (.455) |
7-16 (.438) |
14-39 | 14 | 4 | 2 | 12 | 15 | 64 | |
| Missouri | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Bowers | F | 34 | 8-14 | 0-0 | 0-0 | 3-8 | 0 | 1 | 0 | 1 | 1 | 16 |
| A. Oriakhi | C | 24 | 4-6 | 1-1 | 0-0 | 3-7 | 1 | 1 | 1 | 0 | 2 | 9 |
| P. Pressey | G | 39 | 10-22 | 3-5 | 3-6 | 3-3 | 5 | 0 | 0 | 3 | 2 | 26 |
| J. Brown | G | 35 | 1-9 | 0-0 | 1-4 | 0-5 | 0 | 0 | 2 | 1 | 2 | 3 |
| K. Bell | G | 17 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 2 | 2 | 2 |
| E. Ross | 24 | 1-9 | 3-6 | 0-2 | 3-7 | 1 | 0 | 1 | 1 | 1 | 5 | |
| S. Jankovic | 15 | 2-2 | 0-0 | 1-1 | 0-3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| N. Webster-Chan | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Rosburg | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-63 (.429) |
7-12 (.583) |
5-13 (.385) |
13-38 | 8 | 3 | 5 | 8 | 12 | 66 | |