| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| |||||||||||||||||||||||
| Indiana State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Arop | F | 37 | 4-16 | 3-3 | 2-7 | 1-2 | 1 | 0 | 1 | 1 | 2 | 13 |
| R. Mahurin | F | 27 | 3-7 | 6-6 | 1-4 | 4-5 | 0 | 0 | 0 | 0 | 2 | 13 |
| J. Gant | C | 21 | 1-6 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Odum | G | 39 | 2-7 | 4-4 | 1-1 | 2-6 | 6 | 2 | 1 | 5 | 4 | 9 |
| D. Cummings | G | 15 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. Brown | 26 | 3-6 | 3-3 | 0-1 | 1-5 | 0 | 0 | 0 | 1 | 1 | 9 | |
| K. Smith | 26 | 1-9 | 0-0 | 0-2 | 3-11 | 0 | 0 | 1 | 1 | 1 | 2 | |
| L. Eitel | 20 | 1-5 | 1-2 | 1-5 | 0-1 | 1 | 0 | 1 | 1 | 2 | 4 | |
| J. Kitchell | 14 | 1-2 | 0-0 | 0-0 | 0-5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 225 | 17-63 (.270) |
17-18 (.944) |
6-25 (.240) |
12-46 | 8 | 3 | 4 | 10 | 15 | 57 | |
| Miami (FL) | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Kadji | F | 39 | 5-16 | 3-6 | 0-1 | 4-7 | 0 | 2 | 0 | 1 | 4 | 13 |
| J. Gamble | F | 24 | 5-9 | 1-5 | 0-0 | 4-9 | 0 | 4 | 0 | 0 | 5 | 11 |
| T. McKinney Jones | G | 44 | 2-6 | 2-2 | 0-3 | 1-11 | 2 | 0 | 1 | 4 | 2 | 6 |
| S. Larkin | G | 41 | 2-13 | 0-0 | 0-5 | 0-4 | 4 | 0 | 1 | 1 | 0 | 4 |
| D. Scott | G | 41 | 4-13 | 4-5 | 0-3 | 0-6 | 1 | 0 | 2 | 0 | 3 | 12 |
| R. Brown | 25 | 3-6 | 1-3 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 7 | |
| R. Akpejiori | 11 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| T. Jekiri | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 22-65 (.338) |
11-21 (.524) |
0-15 (.000) |
15-47 | 7 | 6 | 4 | 8 | 16 | 55 | |