| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Western Carolina | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. King | F | 40 | 3-6 | 4-9 | 0-0 | 3-6 | 1 | 0 | 1 | 2 | 2 | 10 |
| T. Tankelewicz | F | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 |
| T. Sumler | G | 40 | 3-10 | 0-0 | 2-4 | 3-9 | 4 | 0 | 1 | 8 | 3 | 8 |
| P. Ross | G | 33 | 5-10 | 6-7 | 1-3 | 2-5 | 1 | 1 | 2 | 2 | 4 | 17 |
| J. Sinclair | G | 30 | 4-9 | 3-4 | 2-4 | 4-8 | 3 | 0 | 0 | 3 | 3 | 13 |
| B. Boggs | 36 | 5-12 | 2-2 | 4-5 | 3-6 | 1 | 0 | 2 | 2 | 3 | 16 | |
| M. Brown | 7 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| R. Harrelson | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Mendenhall | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 (.385) |
15-22 (.682) |
9-21 (.429) |
18-41 | 11 | 1 | 6 | 22 | 19 | 64 | |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Griffey | F | 23 | 2-6 | 0-0 | 0-3 | 1-6 | 1 | 0 | 1 | 0 | 4 | 4 |
| N. Egwu | C | 17 | 2-5 | 0-0 | 1-1 | 0-4 | 0 | 1 | 1 | 2 | 5 | 5 |
| B. Paul | G | 35 | 5-15 | 3-3 | 1-6 | 0-2 | 2 | 1 | 2 | 3 | 0 | 14 |
| D. Richardson | G | 34 | 3-9 | 4-6 | 3-8 | 1-3 | 1 | 0 | 3 | 0 | 1 | 13 |
| T. Abrams | G | 30 | 4-11 | 2-2 | 0-2 | 4-5 | 3 | 0 | 2 | 0 | 0 | 10 |
| S. McLaurin | 25 | 2-4 | 1-3 | 0-0 | 4-5 | 1 | 1 | 2 | 2 | 2 | 5 | |
| J. Bertrand | 16 | 3-5 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 4 | 3 | 7 | |
| M. Henry | 12 | 3-7 | 3-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 9 | |
| D. Langford | 5 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Shaw | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 26-65 (.400) |
13-19 (.684) |
7-24 (.292) |
18-34 | 9 | 4 | 12 | 11 | 16 | 72 | |