| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Marist | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Thomas | F | 32 | 3-9 | 2-2 | 2-6 | 0-2 | 0 | 1 | 0 | 2 | 4 | 10 |
| C. Lewis | F | 22 | 3-8 | 1-3 | 0-2 | 0-3 | 2 | 1 | 4 | 0 | 0 | 7 |
| A. Kemp | C | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 1 | 3 | 1 | 2 |
| D. Price | G | 39 | 5-14 | 6-6 | 3-10 | 0-2 | 3 | 0 | 2 | 2 | 2 | 19 |
| I. Morton | G | 35 | 4-11 | 0-1 | 2-8 | 0-2 | 1 | 1 | 1 | 2 | 3 | 10 |
| T. Curry | 21 | 0-2 | 1-2 | 0-1 | 0-3 | 2 | 0 | 0 | 2 | 3 | 1 | |
| P. Lawrence | 13 | 1-4 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E. Truog | 10 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 3 | 2 | |
| D. Carter | 8 | 1-3 | 0-0 | 0-2 | 2-5 | 1 | 1 | 0 | 2 | 0 | 2 | |
| P. Ramsey | 8 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P. Prinsloo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-57 (.333) |
11-16 (.688) |
8-32 (.250) |
6-24 | 10 | 5 | 9 | 16 | 17 | 57 | |
| Army | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Ellis | F | 25 | 8-15 | 1-1 | 6-9 | 1-8 | 0 | 1 | 1 | 4 | 2 | 23 |
| L. Toomey | F | 22 | 3-7 | 2-2 | 2-4 | 0-5 | 4 | 0 | 0 | 1 | 3 | 10 |
| J. Springer | C | 17 | 2-6 | 0-1 | 0-0 | 5-10 | 0 | 0 | 2 | 1 | 0 | 4 |
| K. Toth | G | 25 | 7-10 | 0-0 | 6-9 | 0-2 | 1 | 0 | 0 | 0 | 2 | 20 |
| D. Cox | G | 22 | 6-9 | 2-2 | 0-1 | 5-8 | 4 | 0 | 2 | 4 | 1 | 14 |
| K. Wilson | 23 | 3-8 | 1-2 | 1-4 | 0-1 | 4 | 0 | 1 | 2 | 1 | 8 | |
| M. Lenox | 16 | 1-2 | 0-0 | 0-0 | 1-3 | 6 | 0 | 0 | 1 | 2 | 2 | |
| A. Stire | 12 | 1-2 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 3 | 2 | |
| M. Williams | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | |
| T. Plomb | 8 | 1-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| K. Ferguson | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| C. Kincade | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T. Rollo | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Washington | 3 | 0-0 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Weldon | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 34-67 (.507) |
8-11 (.727) |
15-30 (.500) |
18-53 | 24 | 1 | 6 | 19 | 17 | 91 | |