| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Dartmouth | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Maldunas | F | 35 | 8-18 | 3-6 | 0-0 | 0-4 | 1 | 1 | 2 | 2 | 2 | 19 |
| J. Brooks | F | 29 | 1-3 | 4-6 | 0-0 | 2-7 | 3 | 0 | 1 | 1 | 3 | 6 |
| A. Mitola | G | 37 | 2-7 | 4-6 | 2-6 | 0-7 | 6 | 0 | 2 | 5 | 0 | 10 |
| J. Golden | G | 36 | 6-10 | 0-2 | 4-5 | 0-3 | 1 | 0 | 1 | 2 | 0 | 16 |
| T. Melville | G | 12 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 |
| M. Gill | 16 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | |
| T. Carpenter | 11 | 3-6 | 0-0 | 0-0 | 3-4 | 2 | 0 | 1 | 1 | 1 | 6 | |
| C. Boehm | 6 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Crescenzi | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| M. McKearney | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. McDonnell | 4 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| M. LaBove | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 22-54 (.407) |
11-20 (.550) |
6-14 (.429) |
8-35 | 15 | 2 | 10 | 18 | 13 | 61 | |
| Longwood | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Kessens | F | 34 | 2-8 | 1-2 | 0-0 | 2-9 | 2 | 4 | 1 | 8 | 3 | 5 |
| J. Dublin | F | 13 | 2-2 | 1-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 5 |
| D. Robinson | G | 37 | 10-15 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 2 | 3 | 21 |
| T. Carey | G | 34 | 3-12 | 0-0 | 1-6 | 1-4 | 2 | 1 | 4 | 2 | 3 | 7 |
| N. Brown | G | 27 | 1-5 | 1-2 | 0-0 | 0-2 | 3 | 0 | 0 | 4 | 4 | 3 |
| F. Holloway | 19 | 3-9 | 0-0 | 1-1 | 1-5 | 1 | 1 | 0 | 2 | 1 | 7 | |
| K. Ziegler | 19 | 1-3 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| L. Woodhouse | 13 | 1-2 | 0-0 | 0-1 | 1-4 | 3 | 0 | 1 | 1 | 1 | 2 | |
| J. Havenstein | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 23-56 (.411) |
4-7 (.571) |
3-12 (.250) |
7-35 | 12 | 7 | 7 | 22 | 21 | 53 | |