| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Army | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Ellis | F | 37 | 10-20 | 14-15 | 3-8 | 1-4 | 1 | 1 | 0 | 0 | 1 | 37 |
| J. Springer | F | 17 | 1-2 | 0-0 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 2 | 2 |
| T. Plomb | F | 12 | 1-4 | 1-4 | 0-3 | 1-1 | 0 | 0 | 1 | 1 | 3 | 3 |
| J. Herbeck | G | 35 | 4-10 | 0-0 | 2-6 | 1-3 | 1 | 0 | 0 | 2 | 2 | 10 |
| D. Cox | G | 22 | 1-3 | 2-2 | 0-0 | 4-7 | 3 | 0 | 0 | 2 | 4 | 4 |
| M. Gramling | 26 | 4-8 | 1-2 | 1-2 | 2-4 | 2 | 0 | 3 | 2 | 1 | 10 | |
| A. Stire | 25 | 2-5 | 3-4 | 0-0 | 2-6 | 0 | 0 | 0 | 2 | 4 | 7 | |
| K. Wilson | 25 | 4-10 | 2-3 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 10 | |
| K. Toth | 20 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| L. Toomey | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 4 | 0 | |
| K. Ferguson | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| M. Williams | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| M. Lenox | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 250 | 27-68 (.397) |
23-30 (.767) |
6-24 (.250) |
17-44 | 12 | 2 | 7 | 15 | 31 | 83 | |
| Yale | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Townsend | F | 29 | 6-7 | 3-8 | 0-0 | 3-7 | 2 | 0 | 0 | 1 | 4 | 15 |
| B. Sherrod | F | 28 | 2-5 | 1-2 | 0-0 | 1-6 | 1 | 3 | 1 | 2 | 4 | 5 |
| A. Morgan | G | 48 | 3-15 | 11-11 | 2-8 | 0-5 | 4 | 0 | 1 | 5 | 1 | 19 |
| M. Grace | G | 37 | 5-11 | 1-2 | 3-4 | 0-2 | 5 | 0 | 2 | 2 | 2 | 14 |
| S. Martin | G | 26 | 3-5 | 3-4 | 2-4 | 0-1 | 2 | 0 | 0 | 2 | 3 | 11 |
| J. Sears | 26 | 4-8 | 2-5 | 0-0 | 5-12 | 0 | 1 | 0 | 1 | 3 | 10 | |
| J. Pritchard | 20 | 1-3 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Kreisberg | 17 | 2-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| J. Duren | 16 | 1-2 | 0-0 | 1-1 | 0-1 | 3 | 0 | 0 | 3 | 2 | 3 | |
| A. Cotton | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 250 | 28-60 (.467) |
22-34 (.647) |
8-18 (.444) |
13-41 | 17 | 4 | 4 | 17 | 23 | 86 | |