| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Hofstra | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hall | F | 33 | 5-13 | 3-4 | 0-0 | 3-8 | 1 | 3 | 3 | 2 | 2 | 13 |
| M. Kone | C | 31 | 2-7 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 3 | 4 |
| T. Buie | G | 33 | 3-12 | 6-7 | 3-6 | 1-3 | 0 | 0 | 0 | 2 | 1 | 15 |
| S. Mejia | G | 29 | 2-9 | 3-5 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 2 | 7 |
| S. Stokes | G | 22 | 1-7 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 2 |
| D. Anglin | 20 | 2-5 | 0-0 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| K. Washington | 17 | 2-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| J. Allen | 14 | 2-4 | 1-4 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 3 | 5 | |
| M. Grogan | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 (.317) |
13-20 (.650) |
5-12 (.417) |
13-27 | 7 | 4 | 10 | 11 | 13 | 56 | |
| George Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| I. Armwood | F | 30 | 6-9 | 0-0 | 0-0 | 1-10 | 2 | 5 | 1 | 2 | 2 | 12 |
| K. Larsen | F | 20 | 6-9 | 2-4 | 0-0 | 3-6 | 3 | 0 | 1 | 1 | 1 | 14 |
| L. Kromah | G | 26 | 7-10 | 0-0 | 1-1 | 2-3 | 3 | 0 | 0 | 3 | 2 | 15 |
| J. McDonald | G | 26 | 2-3 | 1-2 | 1-1 | 0-5 | 6 | 0 | 1 | 3 | 3 | 6 |
| P. Garino | G | 22 | 2-4 | 4-4 | 1-1 | 1-3 | 3 | 1 | 5 | 2 | 3 | 9 |
| B. Bynes | 22 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 3 | 2 | |
| N. Mikic | 12 | 1-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| K. Savage | 12 | 3-4 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| D. Smith | 12 | 2-3 | 2-4 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 2 | 6 | |
| J. Kopriva | 10 | 1-2 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P. Maragkos | 7 | 2-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J. Davis | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 34-55 (.618) |
9-14 (.643) |
3-6 (.500) |
8-40 | 26 | 8 | 8 | 15 | 19 | 80 | |