NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
78
Final 1 2 T
30 48 78
42 42 84
84

Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Kessens F 33 8-14 4-6 0-0 7-14 1 1 1 4 2 20
J. Dublin F 26 2-4 0-0 0-0 1-4 1 0 0 2 2 4
T. Carey G 39 7-14 0-0 5-9 2-4 4 0 3 1 4 19
N. Brown G 35 6-15 3-6 4-8 0-3 5 1 1 2 3 19
D. Robinson G 30 2-8 0-1 0-4 0-0 2 0 2 4 2 4
K. Ziegler 21 4-7 2-3 0-0 2-5 0 0 0 1 4 10
L. Woodhouse 10 1-2 0-0 0-1 0-0 1 0 1 1 1 2
J. Havenstein 6 0-1 0-0 0-0 0-0 0 0 0 1 3 0
Totals   200 30-65
(.462)
9-16
(.563)
9-22
(.409)
12-31 14 2 8 16 21 78


Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Miller F 25 4-8 4-4 2-2 1-7 2 1 0 2 4 14
J. Figini F 11 3-4 0-0 1-2 1-2 1 0 0 1 0 7
N. Cressler G 24 4-7 2-2 2-4 0-4 3 0 0 1 3 12
M. Asafo-Adjei G 22 1-3 0-2 0-1 1-2 3 0 1 4 2 2
J. Gray G 16 1-3 0-0 1-3 0-0 1 0 1 1 0 3
E. Chemerinski 29 9-12 1-2 0-0 3-6 0 1 1 1 0 19
E. Peck 28 5-9 4-4 0-2 4-10 2 0 0 5 4 14
D. Cherry 20 3-5 4-4 1-2 0-4 3 0 1 3 2 11
G. Cancer 19 0-4 0-0 0-1 0-1 0 0 0 2 1 0
D. Tarwater 6 1-3 0-0 0-1 0-1 0 0 1 0 0 2
Totals   200 31-58
(.534)
15-18
(.833)
7-18
(.389)
10-37 15 2 5 20 16 84


Officials: Sawyer, Mike Thomson, Deldre Carr
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.