| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| UTEP | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Washburn | F | 28 | 3-8 | 6-9 | 0-1 | 1-6 | 2 | 2 | 3 | 2 | 2 | 12 |
| C. Lang | F | 15 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 4 | 2 |
| J. Washburn | G | 37 | 3-10 | 5-6 | 0-1 | 0-6 | 1 | 0 | 1 | 4 | 4 | 11 |
| J. Streeter | G | 30 | 4-5 | 1-1 | 2-2 | 0-1 | 4 | 0 | 1 | 3 | 0 | 11 |
| J. Ragland | G | 22 | 1-7 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. Bohannon | 31 | 4-6 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 3 | 5 | 8 | |
| C. Cooper | 25 | 2-5 | 2-2 | 1-3 | 0-0 | 4 | 0 | 0 | 2 | 0 | 7 | |
| T. Howard | 6 | 0-2 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Moore | 6 | 1-1 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Totals | 200 | 19-46 (.413) |
19-24 (.792) |
4-10 (.400) |
7-32 | 11 | 3 | 6 | 17 | 18 | 61 | |
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Osby | F | 30 | 6-10 | 4-4 | 0-1 | 2-10 | 4 | 2 | 1 | 1 | 4 | 16 |
| A. M'Baye | F | 19 | 4-8 | 0-2 | 0-1 | 3-4 | 1 | 1 | 1 | 3 | 3 | 8 |
| S. Pledger | G | 25 | 3-8 | 3-4 | 3-6 | 0-2 | 1 | 0 | 0 | 0 | 3 | 12 |
| J. Hornbeak | G | 21 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 3 | 5 |
| I. Cousins | G | 17 | 2-5 | 0-0 | 1-4 | 0-2 | 4 | 0 | 2 | 2 | 3 | 5 |
| B. Hield | 28 | 2-7 | 2-2 | 1-4 | 4-5 | 0 | 1 | 2 | 1 | 3 | 7 | |
| A. Fitzgerald | 22 | 3-11 | 3-5 | 0-0 | 4-5 | 1 | 1 | 0 | 0 | 1 | 9 | |
| S. Grooms | 16 | 1-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| C. Clark | 13 | 1-5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| T. Neal | 9 | 1-2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 200 | 25-60 (.417) |
12-20 (.600) |
6-18 (.333) |
15-38 | 14 | 5 | 8 | 11 | 24 | 68 | |