| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Wood | F | 36 | 3-6 | 0-0 | 2-4 | 0-5 | 0 | 0 | 0 | 1 | 2 | 8 |
| C. Leslie | F | 28 | 5-8 | 4-6 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 1 | 14 |
| R. Howell | F | 19 | 4-6 | 1-2 | 0-0 | 1-5 | 0 | 0 | 1 | 2 | 2 | 9 |
| L. Brown | G | 36 | 1-10 | 5-6 | 0-3 | 0-4 | 4 | 0 | 3 | 2 | 3 | 7 |
| R. Purvis | G | 32 | 4-7 | 1-3 | 3-3 | 0-1 | 3 | 0 | 0 | 3 | 1 | 12 |
| T. Warren | 32 | 9-12 | 1-1 | 3-4 | 2-8 | 1 | 0 | 1 | 1 | 3 | 22 | |
| T. Lewis | 10 | 0-2 | 0-0 | 0-1 | 1-3 | 2 | 0 | 2 | 3 | 3 | 0 | |
| J. Vandenberg | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| T. de Thaey | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 26-52 (.500) |
12-18 (.667) |
8-16 (.500) |
7-36 | 12 | 1 | 8 | 14 | 17 | 72 | |
| Penn State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Travis | F | 29 | 1-8 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 3 | 2 |
| J. Graham | F | 22 | 1-5 | 2-2 | 0-0 | 6-10 | 1 | 0 | 0 | 0 | 3 | 4 |
| T. Frazier | G | 40 | 6-20 | 10-11 | 1-5 | 3-5 | 2 | 0 | 3 | 4 | 1 | 23 |
| D. Newbill | G | 36 | 6-12 | 0-1 | 1-3 | 2-3 | 1 | 0 | 2 | 5 | 3 | 13 |
| J. Marshall | G | 34 | 4-12 | 2-3 | 1-7 | 1-8 | 0 | 1 | 2 | 2 | 1 | 11 |
| S. Borovnjak | 11 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| N. Colella | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Taylor | 11 | 1-3 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| D. Jack | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 200 | 19-60 (.317) |
14-17 (.824) |
3-19 (.158) |
14-36 | 4 | 1 | 8 | 13 | 18 | 55 | |