| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Martin Methodist | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Champagnie | F | 27 | 0-4 | 1-3 | 0-0 | 3-9 | 1 | 0 | 2 | 1 | 2 | 1 |
| B. Hunter | G | 32 | 6-17 | 3-4 | 0-5 | 0-2 | 0 | 0 | 1 | 3 | 2 | 15 |
| D. Williams | G | 29 | 1-5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 2 | 2 |
| A. Hall | G | 19 | 1-4 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Williams | G | 17 | 0-6 | 0-0 | 0-3 | 0-3 | 1 | 0 | 0 | 4 | 0 | 0 |
| J. Rodgers | 22 | 2-7 | 3-4 | 0-1 | 3-6 | 0 | 1 | 3 | 0 | 2 | 7 | |
| K. Townsend | 19 | 4-8 | 0-0 | 0-1 | 5-9 | 0 | 0 | 0 | 1 | 0 | 8 | |
| M. Williams | 18 | 1-6 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 3 | |
| A. Beach | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B. Crye | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 16-59 (.271) |
7-11 (.636) |
1-13 (.077) |
15-38 | 4 | 1 | 9 | 15 | 12 | 40 | |
| Samford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Williams | F | 28 | 5-8 | 3-4 | 0-0 | 1-10 | 0 | 4 | 2 | 1 | 0 | 13 |
| T. Hood | F | 24 | 3-6 | 2-5 | 1-4 | 1-5 | 1 | 0 | 2 | 2 | 3 | 9 |
| R. Kelly | G | 34 | 5-9 | 0-0 | 2-5 | 0-0 | 4 | 2 | 1 | 6 | 2 | 12 |
| C. Miller | G | 26 | 2-7 | 0-0 | 2-7 | 0-4 | 5 | 1 | 0 | 1 | 2 | 6 |
| W. Cook | G | 22 | 0-5 | 0-2 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Wilson | 18 | 1-1 | 1-2 | 1-1 | 0-4 | 3 | 0 | 1 | 2 | 1 | 4 | |
| C. Geffrard, Jr. | 15 | 2-4 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 3 | 5 | |
| G. Wooten | 12 | 0-3 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 1 | 1 | 0 | |
| L. Barnes | 11 | 3-3 | 0-0 | 1-1 | 0-2 | 0 | 1 | 2 | 1 | 1 | 7 | |
| B. Hayman | 7 | 1-2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| H. Bailey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Fitzpatrick | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Thompson | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-49 (.449) |
8-16 (.500) |
7-23 (.304) |
7-36 | 17 | 8 | 9 | 15 | 14 | 59 | |