| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Northern Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Ekanem | F | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. Russell | G | 38 | 3-9 | 9-9 | 1-3 | 0-1 | 3 | 0 | 1 | 6 | 4 | 16 |
| M. Dunn | G | 35 | 3-6 | 4-5 | 1-3 | 0-5 | 4 | 0 | 2 | 3 | 2 | 11 |
| G. Rogers | G | 33 | 4-21 | 2-2 | 3-11 | 0-4 | 0 | 0 | 0 | 2 | 1 | 13 |
| S. Saldivar | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Martin | 33 | 2-5 | 2-4 | 0-1 | 1-5 | 1 | 0 | 1 | 2 | 3 | 6 | |
| B. Hamilton | 20 | 2-13 | 2-4 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 2 | 6 | |
| M. Jacobsen | 20 | 1-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 4 | 2 | |
| L. Flores | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| B. Gosar | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C. Heine | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-60 (.250) |
19-24 (.792) |
5-21 (.238) |
9-29 | 9 | 0 | 6 | 18 | 19 | 54 | |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Moser | F | 24 | 1-6 | 0-0 | 0-4 | 2-11 | 4 | 1 | 0 | 0 | 2 | 2 |
| A. Bennett | F | 20 | 9-13 | 3-3 | 1-3 | 3-7 | 0 | 2 | 1 | 2 | 0 | 22 |
| K. Reinhardt | G | 33 | 4-12 | 4-4 | 2-8 | 0-3 | 4 | 0 | 2 | 1 | 3 | 14 |
| J. Hawkins | G | 25 | 2-7 | 0-0 | 1-3 | 2-6 | 5 | 0 | 2 | 1 | 4 | 5 |
| A. Marshall | G | 25 | 6-6 | 0-0 | 2-2 | 0-3 | 6 | 1 | 2 | 2 | 2 | 14 |
| B. Dejean-Jones | 20 | 5-7 | 2-4 | 3-4 | 0-2 | 3 | 0 | 1 | 6 | 2 | 15 | |
| Q. Thomas | 18 | 0-2 | 6-6 | 0-0 | 1-7 | 0 | 2 | 0 | 1 | 2 | 6 | |
| C. Lopez-Sosa | 17 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 2 | 2 | 3 | 2 | |
| S. Goodman | 16 | 5-9 | 1-2 | 0-2 | 2-5 | 2 | 1 | 1 | 2 | 4 | 11 | |
| B. Cheaney | 2 | 0-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200 | 33-66 (.500) |
17-21 (.810) |
9-27 (.333) |
13-51 | 24 | 8 | 11 | 17 | 22 | 92 | |