| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Delaware | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hagins | F | 36 | 6-10 | 0-0 | 0-0 | 4-14 | 0 | 5 | 0 | 1 | 1 | 12 |
| J. Brinkley | F | 22 | 4-9 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 10 |
| D. Saddler | G | 32 | 6-16 | 2-3 | 0-3 | 0-3 | 1 | 0 | 0 | 2 | 3 | 14 |
| J. Threatt | G | 31 | 7-15 | 3-5 | 0-1 | 4-6 | 2 | 0 | 2 | 2 | 2 | 17 |
| K. Anderson | G | 30 | 1-3 | 0-0 | 1-2 | 1-3 | 1 | 1 | 1 | 1 | 4 | 3 |
| T. Rogers | 26 | 3-6 | 2-2 | 0-2 | 0-3 | 2 | 0 | 0 | 4 | 3 | 8 | |
| C. Baptiste | 21 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| M. King-Davis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Townsville | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 28-62 (.452) |
9-12 (.750) |
1-8 (.125) |
13-40 | 6 | 8 | 5 | 10 | 17 | 66 | |
| La Salle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Wright | F | 23 | 5-14 | 4-6 | 0-0 | 6-10 | 1 | 1 | 1 | 1 | 2 | 14 |
| S. Zack | C | 38 | 8-14 | 3-3 | 0-0 | 5-8 | 1 | 2 | 0 | 1 | 2 | 19 |
| S. Mills | G | 38 | 4-12 | 0-0 | 2-6 | 0-4 | 2 | 0 | 2 | 1 | 1 | 10 |
| T. Duren | G | 37 | 2-11 | 8-8 | 0-1 | 1-4 | 1 | 1 | 1 | 1 | 1 | 12 |
| R. Galloway | G | 19 | 1-6 | 4-4 | 1-4 | 0-1 | 4 | 0 | 2 | 1 | 5 | 7 |
| D. Peterson | 28 | 2-3 | 4-4 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 9 | |
| R. Brown | 15 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| T. Dunn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 (.365) |
23-25 (.920) |
4-14 (.286) |
15-39 | 10 | 4 | 7 | 7 | 13 | 73 | |