| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Longwood | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Kessens | F | 30 | 2-5 | 7-10 | 0-0 | 3-5 | 0 | 1 | 2 | 3 | 5 | 11 |
| J. Havenstein | F | 23 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 5 | 0 |
| T. Carey | G | 32 | 4-16 | 0-0 | 0-6 | 0-2 | 0 | 0 | 3 | 3 | 2 | 8 |
| L. Woodhouse | G | 27 | 2-5 | 0-0 | 1-3 | 0-2 | 4 | 0 | 1 | 3 | 0 | 5 |
| D. Robinson | G | 19 | 1-9 | 0-0 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | 2 | 3 |
| J. Dublin | 25 | 4-10 | 2-2 | 0-0 | 4-8 | 2 | 0 | 0 | 0 | 2 | 10 | |
| A. Taylor | 20 | 2-8 | 1-5 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 4 | 5 | |
| K. Ziegler | 13 | 2-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 5 | |
| M. Parker | 11 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 17-57 (.298) |
11-19 (.579) |
2-15 (.133) |
13-27 | 9 | 2 | 7 | 18 | 22 | 47 | |
| Marshall | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Tinnon | F | 24 | 2-8 | 0-0 | 0-0 | 3-5 | 2 | 1 | 1 | 3 | 4 | 4 |
| R. Goff | F | 17 | 2-3 | 3-4 | 0-0 | 5-9 | 1 | 0 | 0 | 3 | 4 | 7 |
| N. Spikes | C | 25 | 4-5 | 2-7 | 0-0 | 4-9 | 0 | 1 | 5 | 3 | 1 | 10 |
| D. Kane | G | 32 | 6-11 | 6-10 | 0-2 | 0-4 | 8 | 3 | 1 | 1 | 0 | 18 |
| D. Scarver | G | 19 | 6-10 | 3-3 | 3-4 | 0-3 | 0 | 0 | 3 | 2 | 0 | 18 |
| C. Martin | 23 | 3-8 | 0-0 | 1-5 | 0-1 | 2 | 0 | 0 | 1 | 2 | 7 | |
| E. Pittman | 19 | 3-6 | 2-2 | 1-2 | 1-5 | 2 | 1 | 0 | 2 | 2 | 9 | |
| J. Hanner | 17 | 3-5 | 1-2 | 1-1 | 1-3 | 1 | 0 | 1 | 2 | 3 | 8 | |
| Y. Mbao | 13 | 0-1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| T. Manning | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Kambola | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 (.509) |
17-28 (.607) |
6-14 (.429) |
18-49 | 17 | 6 | 12 | 19 | 18 | 81 | |