Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Manuel Riemann | 4 | 360 | 9 | 2.25 | 0 | 0 | - | 13 | 54 | 22 | 59.1 | 0 | 0 | 0 |
Totals | 4 | - | 9 | 2.25 | 0 | 0 | - | 13 | 54 | 22 | 59.1 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Manuel Riemann | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Erhan Masovic | MF | 4 | 360 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 3 | 4 | 0 | 0 |
Ivan Ordets | D | 4 | 360 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 7 | 9 | 0 | 1 |
Bernardo | D | 4 | 359 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 1 | 0 |
Felix Passlack | D | 4 | 351 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 4 | 5 | 13 | 1 |
Anthony Losilla | MF | 4 | 329 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 |
Kevin Stöger | MF | 4 | 324 | 2 | 1 | 1 | 15 | 8 | 53.3 | 2 | 0 | 8 | 4 | 14 | 0 |
Maximilian Wittek | D | 4 | 291 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 5 | 7 | 18 | 0 |
Takuma Asano | F | 4 | 278 | 2 | 0 | 0 | 13 | 8 | 61.5 | 0 | 0 | 1 | 3 | 4 | 4 |
Matus Bero | MF | 3 | 261 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 9 | 2 | 2 | 1 |
Philipp Hofmann | F | 4 | 238 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Christopher Antwi-Adjei | F | 4 | 142 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 2 | 0 | 15 | 3 |
Moritz Broschinski | F | 3 | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 1 |
Lukas Daschner | MF | 3 | 51 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
Simon Zoller | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Danilo Soares | D | 1 | 42 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
Patrick Osterhage | MF | 2 | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonçalo Paciência | F | 1 | 27 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Förster | MF | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
Noah Loosli | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Gamboa | D | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Keven Schlotterbeck | D | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 4 | - | 4 | 3 | 0 | 67 | 23 | 34.3 | 8 | 0 | 60 | 41 | 77 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |