Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Oliver Baumann | 5 | 450 | 6 | 1.20 | 0 | 1 | 100.0 | 28 | 91 | 38 | 82.4 | 1 | 0 | 0 |
Totals | 5 | - | 6 | 1.20 | 0 | 1 | 100.0 | 28 | 91 | 38 | 82.4 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Oliver Baumann | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Kramaric | F | 5 | 433 | 3 | 1 | 2 | 12 | 4 | 33.3 | 1 | 0 | 3 | 9 | 27 | 2 |
John Anthony Brooks | D | 5 | 413 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 3 | 3 | 0 | 0 |
Grischa Prömel | MF | 5 | 392 | 0 | 2 | 0 | 7 | 1 | 14.3 | 0 | 0 | 5 | 4 | 2 | 0 |
Pavel Kaderabek | D | 4 | 359 | 1 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 3 | 1 | 17 | 0 |
Ozan Kabak | D | 4 | 334 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Florian Grillitsch | MF | 4 | 330 | 1 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 3 | 6 | 2 | 0 |
Kevin Vogt | D | 5 | 329 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 | 0 |
Wout Weghorst | F | 4 | 293 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 4 | 1 | 1 |
Ihlas Bebou | F | 4 | 283 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 8 | 4 | 5 | 3 |
Maximilian Beier | F | 5 | 245 | 4 | 0 | 0 | 8 | 6 | 75.0 | 0 | 0 | 3 | 10 | 3 | 2 |
Marius Bülter | F | 5 | 228 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 4 | 11 | 1 |
Robert Skov | F | 4 | 222 | 1 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 3 | 3 | 12 | 0 |
Attila Szalai | D | 2 | 135 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
Anton Stach | MF | 2 | 122 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 1 | 0 |
Kevin Akpoguma | D | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 | 0 |
Mergim Berisha | F | 3 | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 0 | 1 |
Angelo Stiller | MF | 1 | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Finn Becker | MF | 3 | 53 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 |
Stanley Nsoki | D | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Bischof | GK | 2 | 22 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Julian Justvan | MF | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
Diadie Samassekou | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | - | 12 | 6 | 0 | 72 | 23 | 31.9 | 14 | 0 | 57 | 58 | 96 | 10 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |