Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2009 | Hertha BSC | 3 | 237 | 9 | 3.00 | 0 | 0 | - | 7 | 33 | 16 | 43.8 | 0 | 0 | 0 |
2011 | Hertha BSC | 2 | 97 | 4 | 2.00 | 2 | 2 | 0.0 | 1 | 12 | 5 | 20.0 | 0 | 0 | 0 |
2014 | Hertha BSC | 2 | 97 | 1 | 0.50 | 0 | 0 | - | 6 | 16 | 7 | 85.7 | 0 | 0 | 0 |
2021 | Greuther Furth | 14 | 1260 | 28 | 2.00 | 3 | 3 | 0.0 | 46 | 203 | 73 | 62.2 | 3 | 0 | 0 |
Totals | 21 | 1691 | 42 | 2.00 | 5 | 5 | 0.0 | 60 | 264 | 101 | 58.8 | 3 | 0 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/14/2021 | Stuttgart | 90 | 5 | 0 | 0 | - | 10 | 31 | 15 | 66.7 | 0 | 0 | 0 |
8/21/2021 | Arminia Bielefeld | 90 | 1 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
8/28/2021 | Mainz 05 | 90 | 3 | 0 | 0 | - | 6 | 18 | 9 | 66.7 | 0 | 0 | 0 |
9/11/2021 | Wolfsburg | 90 | 2 | 1 | 1 | 0.0 | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
9/17/2021 | Hertha BSC | 90 | 2 | 0 | 0 | - | 2 | 14 | 3 | 50.0 | 0 | 0 | 0 |
9/24/2021 | Bayern Munich | 90 | 3 | 0 | 0 | - | 2 | 12 | 4 | 40.0 | 0 | 0 | 0 |
12/12/2021 | Union Berlin | 90 | 0 | 0 | 0 | - | 6 | 15 | 6 | 100.0 | 1 | 0 | 0 |
12/15/2021 | Borussia Dortmund | 90 | 3 | 1 | 1 | 0.0 | 2 | 12 | 5 | 40.0 | 0 | 0 | 0 |
12/18/2021 | Augsburg | 90 | 0 | 0 | 0 | - | 4 | 14 | 4 | 100.0 | 1 | 0 | 0 |
1/8/2022 | Stuttgart | 90 | 0 | 0 | 0 | - | 2 | 17 | 3 | 100.0 | 1 | 0 | 0 |
1/16/2022 | Arminia Bielefeld | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
1/22/2022 | Mainz 05 | 90 | 1 | 0 | 0 | - | 4 | 17 | 5 | 80.0 | 0 | 0 | 0 |
2/6/2022 | Wolfsburg | 90 | 4 | 0 | 0 | - | 2 | 14 | 6 | 33.3 | 0 | 0 | 0 |
5/14/2022 | Augsburg | 90 | 2 | 1 | 1 | 0.0 | 1 | 8 | 3 | 33.3 | 0 | 0 | 0 |
Totals | 1260 | 28 | 3 | 3 | 0.0 | 46 | 203 | 73 | 62.2 | 3 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |