Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2007 | Karlsruher SC | 2 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Karlsruher SC | 21 | 1322 | 4 | 3 | 0 | 34 | 20 | 58.8 | 4 | 0 | 22 | 20 | 29 | 3 |
2010 | Hannover 96 | 33 | 2229 | 2 | 4 | 0 | 29 | 14 | 48.3 | 5 | 0 | 48 | 32 | 40 | 1 |
2011 | Hannover 96 | 28 | 2497 | 2 | 3 | 0 | 39 | 16 | 41.0 | 8 | 0 | 64 | 70 | 83 | 1 |
2012 | Hannover 96 | 18 | 1512 | 2 | 3 | 0 | 22 | 9 | 40.9 | 5 | 0 | 34 | 31 | 41 | 4 |
2013 | Hannover 96 | 31 | 2657 | 3 | 2 | 0 | 55 | 24 | 43.6 | 6 | 0 | 59 | 52 | 42 | 1 |
2014 | Hannover 96 | 21 | 1798 | 10 | 3 | 1 | 48 | 26 | 54.2 | 7 | 1 | 48 | 52 | 37 | 3 |
2015 | Mönchengladbach | 30 | 2595 | 7 | 8 | 0 | 67 | 29 | 43.3 | 5 | 0 | 63 | 52 | 28 | 13 |
2016 | Mönchengladbach | 30 | 2594 | 11 | 3 | 0 | 67 | 33 | 49.3 | 8 | 0 | 55 | 50 | 27 | 3 |
2017 | Mönchengladbach | 31 | 2730 | 6 | 3 | 0 | 73 | 26 | 35.6 | 5 | 0 | 57 | 63 | 31 | 10 |
2018 | Mönchengladbach | 21 | 1513 | 3 | 0 | 0 | 38 | 12 | 31.6 | 3 | 0 | 16 | 31 | 15 | 8 |
2019 | Mönchengladbach | 25 | 1431 | 9 | 3 | 2 | 34 | 16 | 47.1 | 4 | 0 | 19 | 22 | 21 | 3 |
2020 | Mönchengladbach | 30 | 1965 | 14 | 8 | 6 | 56 | 28 | 50.0 | 6 | 0 | 42 | 30 | 40 | 4 |
2021 | Mönchengladbach | 26 | 1632 | 4 | 5 | 0 | 43 | 16 | 37.2 | 10 | 0 | 29 | 16 | 14 | 5 |
2022 | Mönchengladbach | 29 | 1743 | 8 | 7 | 0 | 50 | 22 | 44.0 | 9 | 0 | 30 | 39 | 19 | 8 |
Totals | 376 | 28234 | 85 | 55 | 9 | 655 | 291 | 44.4 | 85 | 1 | 586 | 560 | 467 | 67 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/4/2022 | Mainz 05 | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/11/2022 | Freiburg | 82 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
9/17/2022 | RB Leipzig | 82 | 0 | 1 | 0 | 6 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
10/1/2022 | Werder Bremen | 77 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 2 | 1 |
10/9/2022 | 1. FC Köln | 52 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 0 |
10/15/2022 | Wolfsburg | 89 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 |
10/22/2022 | Eintracht Frankfurt | 70 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 |
10/30/2022 | Union Berlin | 85 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 5 |
11/4/2022 | Stuttgart | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2022 | Bochum | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/11/2022 | Borussia Dortmund | 89 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
1/22/2023 | Bayer Leverkusen | 34 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 |
1/28/2023 | Hoffenheim | 86 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 3 | 0 |
2/4/2023 | Schalke 04 | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
2/12/2023 | Hertha BSC | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/18/2023 | Bayern Munich | 74 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 1 |
2/24/2023 | Mainz 05 | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 5 | 0 |
3/4/2023 | Freiburg | 71 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 1 |
3/11/2023 | RB Leipzig | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/17/2023 | Werder Bremen | 85 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 3 | 0 |
4/2/2023 | 1. FC Köln | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
4/9/2023 | Wolfsburg | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
4/15/2023 | Eintracht Frankfurt | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
4/23/2023 | Union Berlin | 69 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
4/29/2023 | Stuttgart | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
5/6/2023 | Bochum | 9 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
5/13/2023 | Borussia Dortmund | 15 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
5/21/2023 | Bayer Leverkusen | 26 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 0 |
5/27/2023 | Augsburg | 86 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 0 |
Totals | 1743 | 8 | 7 | 0 | 50 | 22 | 44.0 | 9 | 0 | 30 | 39 | 19 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |