Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2005 | Hertha BSC | 21 | 1543 | 2 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2006 | Hertha BSC | 21 | 1541 | 2 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2008 | Borussia Dortmund | 10 | 428 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 1 | 25 | 15 | 9 | 1 |
2013 | Schalke 04 | 28 | 2452 | 6 | 2 | 1 | 85 | 36 | 42.4 | 6 | 0 | 84 | 64 | 32 | 11 |
2014 | Schalke 04 | 18 | 1044 | 0 | 3 | 0 | 24 | 5 | 20.8 | 2 | 1 | 43 | 41 | 18 | 12 |
2017 | Eintracht Frankfurt | 31 | 2361 | 6 | 1 | 0 | 45 | 14 | 31.1 | 5 | 0 | 67 | 92 | 25 | 12 |
2021 | Hertha BSC | 18 | 695 | 0 | 0 | 0 | 10 | 2 | 20.0 | 8 | 0 | 21 | 21 | 6 | 1 |
2022 | Hertha BSC | 16 | 463 | 0 | 0 | 0 | 6 | 0 | 0.0 | 3 | 0 | 23 | 8 | 10 | 0 |
Totals | 163 | 10527 | 16 | 7 | 1 | 174* | 58* | 33.3* | 41 | 2 | 263 | 241 | 100 | 37 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Union Berlin | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 2 |
8/19/2022 | Mönchengladbach | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/27/2022 | Borussia Dortmund | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 |
10/2/2022 | Hoffenheim | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | Freiburg | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
11/5/2022 | Bayern Munich | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
11/12/2022 | 1. FC Köln | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
1/28/2023 | Union Berlin | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 |
2/4/2023 | Eintracht Frankfurt | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2023 | Borussia Dortmund | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
3/18/2023 | Hoffenheim | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/1/2023 | Freiburg | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
4/8/2023 | RB Leipzig | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 |
4/14/2023 | Schalke 04 | 62 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
4/22/2023 | Werder Bremen | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
5/20/2023 | Bochum | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 463 | 0 | 0 | 0 | 6 | 0 | 0.0 | 3 | 0 | 23 | 8 | 10 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |