Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2022 | Hertha BSC | 23 | 1420 | 2 | 0 | 0 | 25 | 9 | 36.0 | 3 | 0 | 18 | 12 | 8 | 11 |
Totals | 23 | 1420 | 2 | 0 | 0 | 25 | 9 | 36.0 | 3 | 0 | 18 | 12 | 8 | 11 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Union Berlin | 34 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
8/13/2022 | Eintracht Frankfurt | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
8/19/2022 | Mönchengladbach | 72 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
8/27/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
9/4/2022 | Augsburg | 83 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 2 |
9/10/2022 | Bayer Leverkusen | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/16/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
10/2/2022 | Hoffenheim | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/15/2022 | RB Leipzig | 45 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | Schalke 04 | 89 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 0 | 0 |
10/28/2022 | Werder Bremen | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
11/5/2022 | Bayern Munich | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2022 | Stuttgart | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/12/2022 | 1. FC Köln | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 |
1/21/2023 | Bochum | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
1/24/2023 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
1/28/2023 | Union Berlin | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
3/11/2023 | Mainz 05 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/18/2023 | Hoffenheim | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/1/2023 | Freiburg | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
4/8/2023 | RB Leipzig | 74 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
4/14/2023 | Schalke 04 | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
4/30/2023 | Bayern Munich | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1420 | 2 | 0 | 0 | 25 | 9 | 36.0 | 3 | 0 | 18 | 12 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |