Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | RB Leipzig | 28 | 2010 | 1 | 0 | 0 | 11 | 3 | 27.3 | 5 | 0 | 25 | 34 | 6 | 0 |
Totals | 28 | 2010 | 1 | 0 | 0 | 11 | 3 | 27.3 | 5 | 0 | 25 | 34 | 6 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 0 |
8/20/2021 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
8/29/2021 | Wolfsburg | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
9/11/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 |
9/18/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
9/25/2021 | Hertha BSC | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/2/2021 | Bochum | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 |
10/16/2021 | Freiburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 |
10/23/2021 | Greuther Furth | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/30/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
11/6/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/3/2021 | Union Berlin | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 5 | 1 |
12/15/2021 | Augsburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/18/2021 | Arminia Bielefeld | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/8/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/15/2022 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
1/23/2022 | Wolfsburg | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
2/11/2022 | 1. FC Köln | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/20/2022 | Hertha BSC | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/27/2022 | Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 |
3/13/2022 | Greuther Furth | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
3/20/2022 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 |
4/2/2022 | Borussia Dortmund | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/10/2022 | Hoffenheim | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/23/2022 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
5/2/2022 | Mönchengladbach | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
5/14/2022 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
Totals | 2010 | 1 | 0 | 0 | 11 | 3 | 27.3 | 5 | 0 | 25 | 34 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |