Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | RB Leipzig | 31 | 1537 | 6 | 8 | 0 | 41 | 15 | 36.6 | 2 | 0 | 15 | 23 | 90 | 6 |
2022 | RB Leipzig | 23 | 1811 | 4 | 8 | 0 | 36 | 18 | 50.0 | 1 | 1 | 22 | 28 | 80 | 1 |
Totals | 54 | 3348 | 10 | 16 | 0 | 77 | 33 | 42.9 | 3 | 1 | 37 | 51 | 170 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | Stuttgart | 31 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
8/13/2022 | 1. FC Köln | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 1 |
9/3/2022 | Eintracht Frankfurt | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
9/10/2022 | Borussia Dortmund | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
9/17/2022 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 5 |
10/1/2022 | Bochum | 73 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 7 |
10/8/2022 | Mainz 05 | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
10/15/2022 | Hertha BSC | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
10/22/2022 | Augsburg | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
10/29/2022 | Bayer Leverkusen | 71 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 |
11/5/2022 | Hoffenheim | 88 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 |
11/9/2022 | Freiburg | 83 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 8 |
11/12/2022 | Werder Bremen | 83 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 2 | 4 |
1/20/2023 | Bayern Munich | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 |
1/24/2023 | Schalke 04 | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 4 |
1/27/2023 | Stuttgart | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 |
2/4/2023 | 1. FC Köln | 68 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
2/11/2023 | Union Berlin | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
2/18/2023 | Wolfsburg | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 3 |
2/25/2023 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/3/2023 | Borussia Dortmund | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 6 |
3/11/2023 | Mönchengladbach | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 4 |
3/18/2023 | Bochum | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 4 | 8 |
Totals | 1811 | 4 | 8 | 0 | 36 | 18 | 50.0 | 1 | 1 | 22 | 28 | 80 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |