Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Mönchengladbach | 24 | 1195 | 0 | 1 | 0 | 26 | 5 | 19.2 | 2 | 0 | 28 | 18 | 34 | 1 |
2018 | Mönchengladbach | 11 | 270 | 0 | 1 | 0 | 8 | 1 | 12.5 | 3 | 0 | 8 | 1 | 7 | 0 |
2019 | Bayern Munich | 9 | 304 | 1 | 0 | 0 | 12 | 1 | 8.3 | 1 | 0 | 11 | 3 | 17 | 0 |
2020 | Bayern Munich | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bayern Munich | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 1798 | 1 | 2 | 0 | 46 | 7 | 15.2 | 6 | 0 | 47 | 22 | 58 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
12/14/2021 | Stuttgart | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |