Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | FC Schalke 04 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
2019 | Fortuna Düsseldorf | 9 | 449 | 0 | 1 | 0 | 12 | 1 | 8.3 | 4 | 0 | 14 | 12 | 15 | 3 |
Totals | 11 | 453 | 0 | 1 | 0 | 12 | 1 | 8.3 | 5 | 0 | 15 | 12 | 15 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/24/2019 | Bayer Leverkusen | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/29/2019 | SC Freiburg | 22 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 3 |
10/4/2019 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 5 | 1 |
10/19/2019 | FSV Mainz 05 | 66 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 5 |
10/26/2019 | SC Paderborn | 66 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 |
11/30/2019 | 1899 Hoffenheim | 60 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 2 |
12/14/2019 | RB Leipzig | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/17/2019 | FC Augsburg | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
2/8/2020 | VfL Wolfsburg | 61 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
Totals | 449 | 0 | 1 | 0 | 12 | 1 | 8.3 | 4 | 0 | 14 | 12 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |