Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Mainz 05 | 33 | 2789 | 1 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 34 | 18 | 11 | 1 |
2019 | Mainz 05 | 33 | 2970 | 1 | 2 | 0 | 14 | 6 | 42.9 | 7 | 0 | 57 | 27 | 9 | 1 |
2020 | Mainz 05 | 32 | 2867 | 3 | 1 | 1 | 10 | 6 | 60.0 | 8 | 1 | 49 | 10 | 59 | 2 |
2021 | Mainz 05 | 30 | 2567 | 4 | 0 | 2 | 12 | 5 | 41.7 | 1 | 0 | 30 | 22 | 73 | 3 |
Totals | 128 | 11193 | 9 | 4 | 3 | 42 | 19 | 45.2 | 19 | 1 | 170 | 77 | 152 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | RB Leipzig | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2021 | Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/28/2021 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/11/2021 | Hoffenheim | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2021 | Union Berlin | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/16/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 |
10/22/2021 | Augsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/5/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
11/21/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
11/26/2021 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
12/4/2021 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
12/11/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/14/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
12/18/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
1/15/2022 | Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/22/2022 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
2/5/2022 | Hoffenheim | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
2/12/2022 | Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 |
2/18/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 3 |
2/26/2022 | Union Berlin | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
3/16/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 9 |
3/19/2022 | Arminia Bielefeld | 90 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 4 |
4/3/2022 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
4/6/2022 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 3 |
4/9/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
4/16/2022 | Stuttgart | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 4 |
4/22/2022 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
4/30/2022 | Bayern Munich | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
5/7/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
5/14/2022 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 2567 | 4 | 0 | 2 | 12 | 5 | 41.7 | 1 | 0 | 30 | 22 | 73 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |