Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Mainz 05 | 12 | 201 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 4 | 0 | 0 |
2016 | Mainz 05 | 8 | 328 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 13 | 4 | 0 | 0 |
2017 | Mainz 05 | 25 | 1702 | 2 | 0 | 0 | 39 | 13 | 33.3 | 3 | 0 | 32 | 29 | 8 | 0 |
2018 | Schalke 04 | 26 | 1735 | 2 | 1 | 0 | 29 | 9 | 31.0 | 3 | 2 | 34 | 27 | 6 | 2 |
2019 | Schalke 04 | 20 | 1604 | 7 | 0 | 0 | 36 | 14 | 38.9 | 2 | 0 | 28 | 32 | 2 | 1 |
2020 | Schalke 04 | 17 | 1310 | 0 | 1 | 0 | 27 | 8 | 29.6 | 2 | 0 | 22 | 31 | 1 | 0 |
Totals | 108 | 6880 | 11 | 2 | 0 | 135 | 44 | 32.6 | 11 | 2 | 134 | 127 | 17 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/18/2020 | Bayern Munich | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | RB Leipzig | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | Wolfsburg | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
11/28/2020 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
12/6/2020 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 0 |
12/13/2020 | Augsburg | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 4 | 0 |
12/16/2020 | Freiburg | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 |
12/19/2020 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 1 |
1/2/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 |
1/9/2021 | Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 0 |
1/17/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
1/20/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
1/24/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/6/2021 | RB Leipzig | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/13/2021 | Union Berlin | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 3 | 0 |
2/20/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 0 | 0 |
2/27/2021 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 4 | 0 |
Totals | 1310 | 0 | 1 | 0 | 27 | 8 | 29.6 | 2 | 0 | 22 | 31 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |