Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Mainz 05 | 12 | 201 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 4 | 0 | 0 |
2016 | Mainz 05 | 8 | 328 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 13 | 4 | 0 | 0 |
2017 | Mainz 05 | 25 | 1702 | 2 | 0 | 0 | 39 | 13 | 33.3 | 3 | 0 | 32 | 29 | 8 | 0 |
2018 | Schalke 04 | 26 | 1735 | 2 | 1 | 0 | 29 | 9 | 31.0 | 3 | 2 | 34 | 27 | 6 | 2 |
2019 | Schalke 04 | 20 | 1604 | 7 | 0 | 0 | 36 | 14 | 38.9 | 2 | 0 | 28 | 32 | 2 | 1 |
2020 | Schalke 04 | 25 | 1958 | 1 | 2 | 0 | 32 | 10 | 31.3 | 3 | 0 | 28 | 47 | 3 | 0 |
2021 | Hertha BSC | 30 | 2229 | 3 | 0 | 0 | 33 | 11 | 33.3 | 6 | 0 | 37 | 46 | 7 | 2 |
2022 | Hertha BSC | 32 | 2033 | 4 | 2 | 0 | 23 | 7 | 30.4 | 7 | 0 | 33 | 31 | 5 | 1 |
Totals | 178 | 11790 | 19 | 5 | 0 | 196 | 64 | 32.7 | 25 | 2 | 210 | 220 | 31 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 |
8/13/2022 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 2 | 1 |
8/19/2022 | Mönchengladbach | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
8/27/2022 | Borussia Dortmund | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/4/2022 | Augsburg | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
9/10/2022 | Bayer Leverkusen | 67 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 1 | 0 |
10/2/2022 | Hoffenheim | 72 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 |
10/9/2022 | Freiburg | 84 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/15/2022 | RB Leipzig | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/23/2022 | Schalke 04 | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
10/28/2022 | Werder Bremen | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
11/5/2022 | Bayern Munich | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2022 | Stuttgart | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/12/2022 | 1. FC Köln | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/21/2023 | Bochum | 26 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
1/24/2023 | Wolfsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
1/28/2023 | Union Berlin | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
2/4/2023 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/12/2023 | Mönchengladbach | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/19/2023 | Borussia Dortmund | 68 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/25/2023 | Augsburg | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
3/5/2023 | Bayer Leverkusen | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/11/2023 | Mainz 05 | 89 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 0 |
3/18/2023 | Hoffenheim | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/1/2023 | Freiburg | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/8/2023 | RB Leipzig | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
4/14/2023 | Schalke 04 | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 |
4/22/2023 | Werder Bremen | 45 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
5/6/2023 | Stuttgart | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/12/2023 | 1. FC Köln | 29 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
5/20/2023 | Bochum | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
5/27/2023 | Wolfsburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
Totals | 2033 | 4 | 2 | 0 | 23 | 7 | 30.4 | 7 | 0 | 33 | 31 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |