Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Mainz 05 | 9 | 331 | 1 | 1 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 9 | 10 | 1 |
2016 | Mainz 05 | 16 | 911 | 1 | 0 | 0 | 16 | 9 | 56.3 | 4 | 0 | 22 | 26 | 16 | 5 |
2017 | Mainz 05 | 8 | 250 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 10 | 3 | 1 |
2018 | Mainz 05 | 26 | 1152 | 7 | 3 | 0 | 38 | 16 | 42.1 | 2 | 0 | 22 | 29 | 36 | 2 |
2019 | Mainz 05 | 32 | 1725 | 4 | 4 | 0 | 37 | 23 | 62.2 | 3 | 0 | 31 | 50 | 29 | 11 |
2020 | Mainz 05 | 31 | 1841 | 4 | 0 | 0 | 55 | 20 | 36.4 | 2 | 0 | 38 | 35 | 31 | 17 |
2021 | Mainz 05 | 31 | 2377 | 5 | 8 | 0 | 65 | 19 | 29.2 | 0 | 0 | 45 | 32 | 50 | 27 |
Totals | 153 | 8587 | 22 | 16 | 0 | 224 | 93 | 41.5 | 12 | 0 | 173 | 191 | 175 | 64 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/28/2021 | Greuther Furth | 14 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/11/2021 | Hoffenheim | 61 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/18/2021 | Freiburg | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
9/25/2021 | Bayer Leverkusen | 67 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/3/2021 | Union Berlin | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 3 | 1 |
10/16/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
10/22/2021 | Augsburg | 82 | 1 | 2 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 2 | 2 |
10/30/2021 | Arminia Bielefeld | 89 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 0 | 2 |
11/5/2021 | Mönchengladbach | 89 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 3 |
11/21/2021 | 1. FC Köln | 77 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
11/26/2021 | Stuttgart | 75 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 1 | 0 | 1 |
12/4/2021 | Wolfsburg | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 4 |
12/11/2021 | Bayern Munich | 75 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/14/2021 | Hertha BSC | 63 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 2 |
12/18/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 |
1/8/2022 | RB Leipzig | 82 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
1/15/2022 | Bochum | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
1/22/2022 | Greuther Furth | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
2/5/2022 | Hoffenheim | 87 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
2/12/2022 | Freiburg | 86 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 3 |
2/18/2022 | Bayer Leverkusen | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 |
2/26/2022 | Union Berlin | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
3/16/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 3 |
3/19/2022 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
4/3/2022 | Mönchengladbach | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 1 |
4/6/2022 | Augsburg | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 |
4/9/2022 | 1. FC Köln | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 1 |
4/16/2022 | Stuttgart | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/22/2022 | Wolfsburg | 18 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4/30/2022 | Bayern Munich | 89 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
5/7/2022 | Hertha BSC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
Totals | 2377 | 5 | 8 | 0 | 65 | 19 | 29.2 | 0 | 0 | 45 | 32 | 50 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |