Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Mainz 05 | 9 | 331 | 1 | 1 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 9 | 10 | 1 |
2016 | Mainz 05 | 16 | 911 | 1 | 0 | 0 | 16 | 9 | 56.3 | 4 | 0 | 22 | 26 | 16 | 5 |
2017 | Mainz 05 | 8 | 250 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 10 | 3 | 1 |
2018 | Mainz 05 | 26 | 1152 | 7 | 3 | 0 | 38 | 16 | 42.1 | 2 | 0 | 22 | 29 | 36 | 2 |
2019 | Mainz 05 | 32 | 1725 | 4 | 4 | 0 | 37 | 23 | 62.2 | 3 | 0 | 31 | 50 | 29 | 11 |
2020 | Mainz 05 | 31 | 1841 | 4 | 0 | 0 | 55 | 20 | 36.4 | 2 | 0 | 38 | 35 | 31 | 17 |
2021 | Mainz 05 | 31 | 2377 | 5 | 8 | 0 | 65 | 19 | 29.2 | 0 | 0 | 45 | 32 | 50 | 27 |
2022 | Mainz 05 | 23 | 1900 | 9 | 1 | 0 | 56 | 26 | 46.4 | 3 | 0 | 39 | 25 | 43 | 18 |
Totals | 176 | 10487 | 31 | 17 | 0 | 280 | 119 | 42.5 | 15 | 0 | 212 | 216 | 218 | 82 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Bochum | 85 | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 3 |
8/14/2022 | Union Berlin | 85 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 1 | 2 |
8/20/2022 | Augsburg | 88 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 3 |
8/27/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
9/4/2022 | Mönchengladbach | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
9/10/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 0 | 2 |
9/16/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 |
10/1/2022 | Freiburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
10/8/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 3 |
10/15/2022 | Werder Bremen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 2 |
10/21/2022 | 1. FC Köln | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 5 | 1 |
10/29/2022 | Bayern Munich | 76 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
11/5/2022 | Wolfsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 |
11/9/2022 | Schalke 04 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 6 |
11/13/2022 | Eintracht Frankfurt | 84 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 |
1/21/2023 | Stuttgart | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
1/25/2023 | Borussia Dortmund | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
1/28/2023 | Bochum | 90 | 3 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 3 | 4 | 3 |
2/4/2023 | Union Berlin | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 3 |
2/11/2023 | Augsburg | 89 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 |
2/19/2023 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
3/11/2023 | Hertha BSC | 32 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 3 |
3/19/2023 | Freiburg | 30 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1900 | 9 | 1 | 0 | 56 | 26 | 46.4 | 3 | 0 | 39 | 25 | 43 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |