Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Union Berlin | 26 | 2269 | 0 | 2 | 0 | 15 | 3 | 20.0 | 2 | 0 | 32 | 22 | 84 | 0 |
2020 | Union Berlin | 27 | 2258 | 0 | 3 | 0 | 16 | 6 | 37.5 | 3 | 0 | 26 | 19 | 106 | 2 |
2021 | Eintracht Frankfurt | 15 | 659 | 0 | 1 | 0 | 5 | 0 | 0.0 | 6 | 0 | 15 | 5 | 46 | 0 |
2022 | Eintracht Frankfurt | 24 | 1284 | 0 | 2 | 0 | 12 | 2 | 16.7 | 1 | 0 | 19 | 13 | 106 | 0 |
Totals | 92 | 6470 | 0 | 8 | 0 | 48 | 11 | 22.9 | 12 | 0 | 92 | 59 | 342 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/5/2022 | Bayern Munich | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
8/13/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 13 |
8/21/2022 | 1. FC Köln | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
8/28/2022 | Werder Bremen | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
9/3/2022 | RB Leipzig | 87 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 |
10/1/2022 | Union Berlin | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/8/2022 | Bochum | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/15/2022 | Bayer Leverkusen | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
10/22/2022 | Mönchengladbach | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 6 |
1/21/2023 | Schalke 04 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
1/25/2023 | Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
2/4/2023 | Hertha BSC | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
2/18/2023 | Werder Bremen | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/25/2023 | RB Leipzig | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
3/5/2023 | Wolfsburg | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 7 |
3/11/2023 | Stuttgart | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/19/2023 | Union Berlin | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 |
4/15/2023 | Mönchengladbach | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 12 |
4/22/2023 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 1 |
4/29/2023 | Augsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
5/6/2023 | Hoffenheim | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
5/13/2023 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
5/20/2023 | Schalke 04 | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 |
5/27/2023 | Freiburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
Totals | 1284 | 0 | 2 | 0 | 12 | 2 | 16.7 | 1 | 0 | 19 | 13 | 106 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |