Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | FC Augsburg | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FC Augsburg | 3 | 38 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | FC Augsburg | 6 | 167 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 1 | 2 | 16 | 1 |
2017 | VfB Stuttgart | 14 | 992 | 2 | 4 | 0 | 30 | 10 | 33.3 | 0 | 0 | 9 | 22 | 79 | 2 |
2018 | VfB Stuttgart | 17 | 763 | 1 | 1 | 0 | 23 | 5 | 21.7 | 2 | 1 | 7 | 15 | 50 | 3 |
Totals | 41 | 1968 | 3 | 5 | 0 | 61 | 18 | 29.5 | 3 | 1 | 17 | 39 | 147 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/26/2018 | FSV Mainz 05 | 81 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
9/1/2018 | Bayern Munich | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/21/2018 | Fortuna Düsseldorf | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 4 |
9/26/2018 | RB Leipzig | 78 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
9/29/2018 | Werder Bremen | 29 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 |
10/6/2018 | Hannover 96 | 45 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 |
10/20/2018 | Borussia Dortmund | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
10/27/2018 | 1899 Hoffenheim | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 |
11/2/2018 | Eintracht Frankfurt | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 |
11/10/2018 | 1. FC Nürnberg | 12 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/23/2018 | Bayer Leverkusen | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
12/1/2018 | FC Augsburg | 15 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 |
12/9/2018 | Mönchengladbach | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 |
12/18/2018 | VfL Wolfsburg | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
12/22/2018 | FC Schalke 04 | 68 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
1/27/2019 | Bayern Munich | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/10/2019 | Fortuna Düsseldorf | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
Totals | 763 | 1 | 1 | 0 | 23 | 5 | 21.7 | 2 | 1 | 7 | 15 | 50 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |