Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Stuttgart | 12 | 612 | 0 | 1 | 0 | 5 | 3 | 60.0 | 3 | 0 | 13 | 6 | 40 | 0 |
2020 | Stuttgart | 26 | 2045 | 0 | 9 | 0 | 14 | 4 | 28.6 | 2 | 0 | 17 | 14 | 213 | 2 |
2021 | Stuttgart | 28 | 2499 | 1 | 8 | 0 | 26 | 6 | 23.1 | 4 | 0 | 13 | 26 | 251 | 0 |
Totals | 66 | 5156 | 1 | 18 | 0 | 45 | 13 | 28.9 | 9 | 0 | 43 | 46 | 504 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Greuther Furth | 90 | 0 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14 |
8/20/2021 | RB Leipzig | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
8/28/2021 | Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 |
9/12/2021 | Eintracht Frankfurt | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
9/19/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 10 |
9/26/2021 | Bochum | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 7 |
10/2/2021 | Hoffenheim | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 |
10/16/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
10/24/2021 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 |
10/31/2021 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 12 |
11/6/2021 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 8 |
11/20/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 7 |
11/26/2021 | Mainz 05 | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | 8 |
12/5/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 14 |
1/8/2022 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 19 |
1/22/2022 | Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 9 |
2/5/2022 | Eintracht Frankfurt | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 7 |
2/12/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/19/2022 | Bochum | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 6 |
3/5/2022 | Mönchengladbach | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
3/12/2022 | Union Berlin | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 9 |
3/19/2022 | Augsburg | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 16 |
4/8/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 4 |
4/16/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 |
4/24/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
4/30/2022 | Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 16 |
5/8/2022 | Bayern Munich | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
5/14/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 |
Totals | 2499 | 1 | 8 | 0 | 26 | 6 | 23.1 | 4 | 0 | 13 | 26 | 251 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |