Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Hoffenheim | 9 | 756 | 0 | 0 | 0 | 3 | 2 | 66.7 | 3 | 0 | 10 | 3 | 6 | 0 |
2018 | Hoffenheim | 17 | 1404 | 0 | 0 | 0 | 5 | 1 | 20.0 | 5 | 0 | 31 | 12 | 7 | 0 |
2019 | Hoffenheim | 28 | 2314 | 0 | 0 | 0 | 22 | 7 | 31.8 | 9 | 0 | 38 | 20 | 18 | 0 |
2020 | Hoffenheim | 26 | 2123 | 0 | 0 | 0 | 10 | 2 | 20.0 | 9 | 1 | 35 | 13 | 28 | 1 |
2021 | Hoffenheim | 28 | 2202 | 2 | 0 | 0 | 14 | 7 | 50.0 | 5 | 0 | 36 | 14 | 12 | 1 |
2022 | Hoffenheim | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 109 | 8818 | 2 | 0 | 0 | 54 | 19 | 35.2 | 31 | 2 | 152 | 62 | 71 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Borussia M'gladbach | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |