Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Hoffenheim | 2 | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Hoffenheim | 25 | 1876 | 4 | 0 | 0 | 11 | 4 | 36.4 | 2 | 0 | 24 | 11 | 0 | 0 |
2014 | Hoffenheim | 15 | 1270 | 1 | 0 | 0 | 9 | 5 | 55.6 | 1 | 0 | 8 | 10 | 0 | 1 |
2015 | Hoffenheim | 33 | 2970 | 0 | 1 | 0 | 8 | 2 | 25.0 | 4 | 0 | 22 | 26 | 1 | 2 |
2016 | Hoffenheim | 33 | 2887 | 2 | 2 | 0 | 26 | 7 | 26.9 | 4 | 0 | 20 | 22 | 11 | 0 |
2017 | Bayern Munich | 27 | 1919 | 2 | 1 | 0 | 17 | 7 | 41.2 | 1 | 0 | 15 | 11 | 5 | 0 |
2018 | Bayern Munich | 31 | 2652 | 2 | 0 | 0 | 21 | 6 | 28.6 | 3 | 0 | 16 | 6 | 2 | 0 |
2019 | Bayern Munich | 8 | 642 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 0 | 6 | 4 | 1 | 0 |
2020 | Bayern Munich | 20 | 1503 | 1 | 0 | 0 | 20 | 5 | 25.0 | 1 | 0 | 9 | 4 | 8 | 0 |
2021 | Bayern Munich | 28 | 1835 | 1 | 2 | 0 | 16 | 6 | 37.5 | 2 | 0 | 10 | 1 | 6 | 1 |
2022 | Borussia Dortmund | 29 | 2116 | 2 | 3 | 0 | 33 | 7 | 21.2 | 2 | 0 | 8 | 5 | 16 | 0 |
2023 | Borussia Dortmund | 4 | 235 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 255 | 19990 | 15 | 10 | 0 | 168 | 50 | 29.8 | 21 | 0 | 138 | 102 | 50 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2023 | 1. FC Köln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/26/2023 | Bochum | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/1/2023 | Heidenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/29/2023 | Hoffenheim | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 235 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |